MAC-PAC Homecontact ussupport login 
Documentation > MAC-PAC Reference Library > Manufacturing > Master Scheduling > Reports > Key Facility Load

Key Facility Load

MS520A

 


 

DATE    8/01/94                               ANDERSEN CONSULTING APPLICATIONS, INC                                       PAGE     1

TIME    9:10:23                                       KEY FACILITY LOAD REPORT                                            PLANT  BEL

REPORT MS-520                                                                                                       CURRENT SCHEDULE

          KEY                                                  EFF CAP   ENDING   EFF CAP   ENDING   EFF CAP   HRS   EFF  UTIL

          FAC  KEY FACILITY DESCRIPTION       LOAD UNITS       HRS - 1  DATE - 1  HRS - 2  DATE - 2  HRS - 3   DAY   PCT   PCT

          ---  ------------------------------ ---------------  -------  --------  -------  --------  -------  -----  ---  ---

          KY1  LONDON KEY FACILITY            5                     40   3/31/94        0                         8  100  100

                                                         PERIOD START DATES

                6/10/94  6/13/94  6/14/94  6/15/94  6/16/94  6/17/94  6/20/94  6/21/94  6/22/94  6/23/94  6/24/94  6/27/94  6/28/94

               -------- -------- -------- -------- -------- -------- -------- -------- -------- -------- -------- -------- --------

TOTAL RUN HOURS       0        0        0        0        0        0        0        0        0        0        0        0        0

EFF CAPACITY          0        0        0        0        0        0        0        0        0        0        0        0        0

PERCENT LOAD          0        0        0        0        0        0        0        0        0        0        0        0        0

AVAILABLE HOURS       0        0        0        0        0        0        0        0        0        0        0        0        0

CUM LOAD              0        0        0        0        0        0        0        0        0        0        0        0        0

CUM AVAILABLE         0        0        0        0        0        0        0        0        0        0        0        0        0

                6/29/94  6/30/94  7/01/94  7/04/94  7/05/94  7/06/94  7/07/94  7/08/94  7/11/94  7/12/94  7/13/94  7/14/94  7/15/94

               -------- -------- -------- -------- -------- -------- -------- -------- -------- -------- -------- -------- --------

TOTAL RUN HOURS       0        0        0        0        0        0      500        0     5000        0     1000        0    10000

EFF CAPACITY          0        0        0        0        0        0        0        0        0        0        0        0        0

PERCENT LOAD          0        0        0        0        0        0        0        0        0        0        0        0        0

AVAILABLE HOURS       0        0        0        0        0        0      500-       0     5000-       0     1000-       0    10000-

CUM LOAD              0        0        0        0        0        0      500      500     5500     5500     6500     6500    16500

CUM AVAILABLE         0        0        0        0        0        0      500-     500-    5500-    5500-    6500-    6500-   16500-

                                                                      *******           *******           *******           *******

                7/18/94  7/19/94  7/20/94  7/21/94  7/22/94  7/25/94  7/26/94  7/27/94  7/28/94  7/29/94  8/01/94  8/02/94  8/03/94

               -------- -------- -------- -------- -------- -------- -------- -------- -------- -------- -------- -------- --------

TOTAL RUN HOURS       0        0        0        0        0   500000        0        0        0  1000000        0        0        0

EFF CAPACITY          0        0        0        0        0        0        0        0        0        0        0        0        0

PERCENT LOAD          0        0        0        0        0        0        0        0        0        0        0        0        0

AVAILABLE HOURS       0        0        0        0        0   500000-       0        0        0  1000000-       0        0        0

CUM LOAD          16500    16500    16500    16500    16500   516500   516500   516500   516500  1516500  1516500  1516500  1516500

CUM AVAILABLE     16500-   16500-   16500-   16500-   16500-  516500-  516500-  516500-  516500- 1516500- 1516500- 1516500- 1516500-

                                                             *******                             *******

                8/04/94  8/05/94  8/08/94  8/09/94  8/10/94  8/11/94  8/12/94  8/15/94  8/16/94  8/17/94  8/18/94  8/19/94  8/22/94

               -------- -------- -------- -------- -------- -------- -------- -------- -------- -------- -------- -------- --------

TOTAL RUN HOURS       0        0        0        0        0        0        0        0        0        0        0        0        0

EFF CAPACITY          0        0        0        0        0        0        0        0        0        0        0        0        0

PERCENT LOAD          0        0        0        0        0        0        0        0        0        0        0        0        0

AVAILABLE HOURS       0        0        0        0        0        0        0        0        0        0        0        0        0

CUM LOAD        1516500  1516500  1516500  1516500  1516500  1516500  1516500  1516500  1516500  1516500  1516500  1516500  1516500

CUM AVAILABLE   1516500- 1516500- 1516500- 1516500- 1516500- 1516500- 1516500- 1516500- 1516500- 1516500- 1516500- 1516500- 1516500-

                8/23/94  8/24/94  8/25/94  8/26/94  8/29/94  8/30/94  8/31/94  9/01/94  9/02/94  9/05/94  9/06/94  9/07/94  9/08/94

               -------- -------- -------- -------- -------- -------- -------- -------- -------- -------- -------- -------- --------

TOTAL RUN HOURS       0        0        0        0        0        0        0        0        0        0        0        0        0

EFF CAPACITY          0        0        0        0        0        0        0        0        0        0        0        0        0

PERCENT LOAD          0        0        0        0        0        0        0        0        0        0        0        0        0

AVAILABLE HOURS       0        0        0        0        0        0        0        0        0        0        0        0        0

CUM LOAD        1516500  1516500  1516500  1516500  1516500  1516500  1516500  1516500  1516500  1516500  1516500  1516500  1516500

CUM AVAILABLE   1516500- 1516500- 1516500- 1516500- 1516500- 1516500- 1516500- 1516500- 1516500- 1516500- 1516500- 1516500- 1516500-

                                                                             **  END OF REPORT  **

                                         ** END OF REPORT **

Purpose

The Key Facility Load Report shows the load, by key facility, that is required to produce either the current schedule or the tentative master schedule, depending on the option selected by the user.  The report shows 65 periods of information.  It highlights overload periods with asterisks and calculates the key facility cumulative load and cumulative available hours.

Report Sequence

Key Facility.