DATE 02/17/92 ANDERSEN PC SOFTWARE - MULTINATIONAL PAGE 37
TIME 15:33:20 ANDERSEN PC SOFTWARE - BRUSSELS CO 007
REPORT GL190 LOC BRU
VERIFY AND ADJUST CONTROLS TRANSACTION LISTING
FINANCIAL VALID TRANSACTION FILE
BASE CURRENCY BEF BELGIAN FRANC
CURR
YR PD ACCOUNT CENTER JOURNAL JRN DATE DEBIT AMOUNT CREDIT AMOUNT JRN DESCRIPTION REF1 REF2 CODE
-- -- ---------- ---------- ------- -------- ----------------- ----------------- ------------------ ----- ----- ----
92 2 1AR GL0001 01/20/92 15,102.00 DEM
92 2 1BUILD GL0001 01/20/92 48,965.00 DEM
92 2 1CASH GL0001 01/20/92 6,780.00 DEM
92 2 1DEP GL0001 01/20/92 32,185.00 DEM
92 2 1EQUIP GL0001 01/20/92 21,469.00 DEM
92 2 1INV IA0017 02/29/92 36.00 BEF
92 2 1INV IA0017 02/29/92 36.00 DELETION REVERSAL BEF
92 2 1INV GL0001 01/20/92 21,093.00 DEM
92 2 1LAND GL0001 01/20/92 7,533.00 DEM
92 2 1PAT GL0001 01/20/92 528.00 DEM
92 2 1PPEXP GL0001 01/20/92 942.00 DEM
92 2 1PPEXP FRST01 02/12/92 2,147.00 DEM
92 2 1UNGN GL0001 01/20/92 15,102.00 DEM
92 2 1UNGN GL0001 01/20/92 48,965.00 DEM
92 2 1UNGN GL0001 01/20/92 6,780.00 DEM
92 2 2DP GL0001 01/20/92 3,013.00 DEM
92 2 2ITD GL0001 01/20/92 11,376.00 DEM
92 2 2LIA GL0001 01/20/92 5,274.00 DEM
92 2 2LTD GL0001 01/20/92 15,340.00 DEM
92 2 2UNLS GL0001 01/20/92 32,185.00 DEM
92 2 2UNLS GL0001 01/20/92 12,111.00 DEM
92 2 2UNLS GL0001 01/20/92 114,601.00 DEM
92 2 2UNLS GL0001 01/20/92 3,766.00 DEM
92 2 2UNLS GL0001 01/20/92 3,013.00 DEM
92 2 2UNLS GL0001 01/20/92 11,376.00 DEM
92 2 2UNLS GL0001 01/20/92 5,274.00 DEM
92 2 2UNLS GL0001 01/20/92 15,340.00 DEM
92 2 5SEXP FRST01 02/12/92 2,147.00 DEM
92 2 9999999999 IA0017 02/29/92 36.00 BEF
92 2 9999999999 IA0017 02/29/92 36.00 DELETION REVERSAL
|