DATE 3/12/93 ANDERSEN CONSULTING APPLICATIONS, INC PAGE 1
TIME 15:07:07 ANDERSEN SOFTWARE - BERLIN CO 001
REPORT GL031 LOC BER
SUBSYSTEM AND BATCH JOURNAL TRANSACTION ERROR LIST
SUBSYSTEM CURR EXCHANGE RATE TRANS TRANS RC
JOURNAL PD ACCOUNT CENTER DEBIT AMOUNT CREDIT AMOUNT CODE ACCT DESCRIPTION REF1 REF2 QUANTITY UM
------- -- ------------ ------------ ----------------- ----------------- ---- ------------------ ------ ---- ------------------ --
AR0031 01 AR 55,010.00 999 1.00000 16 .00 C
*** GL10-021 Fiscal period closed to additional journals ***
1220 C1 10.00 A/R HOME CUSTOMERS .00
1220 C1 55,000.00 A/R HOME CUSTOMERS .00
4120 C1 10.00 DOMESTIC SALES .00
4122 55,000.00 SALES PRODUCT CLAS .00
1220 C1 10.00 A/R HOME CUSTOMERS .00
1220 C1 55,000.00 A/R HOME CUSTOMERS .00
4120 C1 10.00 DOMESTIC SALES .00
4122 55,000.00 SALES PRODUCT CLAS .00
1220 C1 10.00 A/R HOME CUSTOMERS .00
1220 C1 55,000.00 A/R HOME CUSTOMERS .00
4120 C1 10.00 DOMESTIC SALES .00
4122 55,000.00 SALES PRODUCT CLAS .00
1220 C1 10.00 A/R HOME CUSTOMERS .00
1220 C1 55,000.00 A/R HOME CUSTOMERS .00
4120 C1 10.00 DOMESTIC SALES .00
4122 55,000.00 SALES PRODUCT CLAS .00
----------------- ----------------- ----- ------------------
TRANSACTION TOTAL 220,040.00 220,040.00 16 .00
*** GL10-036 Converted control totals out of balance ***
*** GL10-009 Controls do not equal actual accumulations ***
|