MAC-PAC Homecontact ussupport login 
Documentation > MAC-PAC Reference Library > Manufacturing > Inventory Control > Reports > Physical Inventory Delete Report

Physical Inventory Delete Report

IC055

  

DATE     9/13/93                             ANDERSEN CONSULTING APPLICATIONS, INC                                       PAGE   1

 TIME    10:40:01                                                                                                         CO   001

 REPORT    IC-055                                                                                                         WHS  BEL

                                                  PHYSICAL INVENTORY DELETE REPORT

                                                  HORIZON DATE:            9/10/93

-                                             TICKET   TCK                    CREATION

                                              NUMBER   SEQ  PART NUMBER         DATE

                                             --------  ---  ---------------   --------

                                             20000000  01   A/C                 091093

                                             20000001  01   ANCO                091093

                                             20000002  01   AUTOMATIC TURNT     091093

                                             20000003  01   BADLOTPART          091093

                                             20000004  01   BADLOTPART          091093

                                             20000005  01   BADLOTPART          091093

                                             20000006  01   BUTTON              091093

                                             20000007  01   CANSA               091093

                                             20000008  01   CANSB               091093

                                             20000009  01   CANSC               091093

                                             20000010  01   CANSD               091093

                                             20000011  01   CANSE               091093

                                             20000012  01   CANSF               091093

                                             20000013  01   CANS2               091093

                                             20000014  01   COIL WIRE           091093

                                             20000015  01   COSTED COMP2        091093

                                             20000016  01   DIANA               091093

                                             20000017  01   DYE                 091093

                                             20000018  01   EDJ                 091093

                                             20000019  01   EDJIT               091093

                                             20000020  01   EDJP                091093

                                             20000021  01   EDJ1                091093

                                             20000022  01   EDQ                 091093

                                             20000023  01   EJC                 091093

                                             20000024  01   EJP                 091093

                                             20000025  01   EMA                 091093

                                             20000026  01   EMJP                091093

                                             20000027  01   FAPN                091093

                                             20000028  01   GSMFGPART01         091093

                                             20000029  01   GSMFGPART01         091093

                                             20000030  01   J SUB1              091093

                                             20000031  01   J SUB2              091093

                                             20000032  01   J 01                091093

                                             20000033  01   J 02                091093

                                                NUMBER OF RECORDS DELETED FOR CO/WHS

                                                 FOR CO/WHS:  001/BEL              245

                                             NUMBER OF RECORDS DELETED           1327

                                                       ** END OF REPORT **

                                                                                 ** END OF REPORT **

Purpose

The Physical Inventory Delete Report lists all records physically deleted from the Ticket Master File during execution of the Physical Inventory Purge Program.  The report horizon date indicates the date specified by the user when the Physical Inventory Program was initiated.  It is the greatest date on which a record will be deleted.  A ticket record will be deleted if the lot close date is less than or equal to the user-defined horizon date.

Report Sequence

Lot Number, Part Number.