MAC-PAC Homecontact ussupport login 
Documentation > MAC-PAC Reference Library > Manufacturing > Inventory Control > Reports > Perpetual vs. Physical Inventory Comparison Report - By Part Number

Perpetual vs. Physical Inventory Comparison Report - By Part Number

IC685A

 

 DATE  9/13/93                                ANDERSEN CONSULTING APPLICATIONS, INC                                         PAGE   1

 TIME 10:33:52                                     DISTRIBUTION WAREHOUSE 1                                                 CO   001

 REPORT IC685A                                                                                                              WHS  DW1

 CURRENCY CODE   BEF

                                        PERPETUAL VS. PHYSICAL INVENTORY COMPARISON REPORT - BY PART NUMBER

                           LOCATION/

 PART NUMBER/              LOT NUMBER/            TICKET    PERPETUAL UNITS      PHYSICAL UNITS                    ADJUSTMENT UNITS

 DESCRIPTION               JOB NO          B/T UM /LINE     PERPETUAL VALUE      PHYSICAL VALUE      UNIT COST     ADJUSTMENT VALUE

 ------------------------- --------------- --- -- -------- ------------------  ------------------ --------------- ------------------

 BOLT-005                  KDBLOC           D  EA 10000036               .000              10.000        .0000000             10.000

 MANUFACTURING PART                                1                     .00                 .00                                .00

 BOLT-005                  PULANG1          H  EA 10000023             20.000               1.000        .0000000             19.000-

 MANUFACTURING PART                                1                     .00                 .00                                .00

 BOLT-005                  PULANG1          D  EA 10000023             15.000               1.000        .0000000             14.000-

 MANUFACTURING PART                                2                     .00                 .00                                .00

                        PART TOTAL                                     35.000              12.000                             23.000-

                                                                         .00                 .00                                .00

 BOLT-100                  JRLOC01          D  EA 10000003          9,448.000           9,452.000      70.0000000              4.000

 PURCHASING PART           000000000104            6              661,360.00          661,640.00                             280.00

 BOLT-100                  JRLOC01          D  EA 10000003             18.000              18.250      70.0000000               .250

 PURCHASING PART           000000000120            8                1,260.00            1,278.00                              18.00

 BOLT-100                  JRLOC01          H  EA 10000003               .250              10.250      70.0000000             10.000

 PURCHASING PART           000000000133            9                   18.00              718.00                             700.00

 BOLT-100                  JRLOC01          D  EA 10000003            750.000             750.100      70.0000000               .100

 PURCHASING PART           000000000133           10               52,500.00           52,507.00                               7.00

 BOLT-100                  JRLOC01          D  EA 10000004          1,160.000           1,161.000      70.0000000              1.000

 PURCHASING PART           000000000135            2               81,200.00           81,270.00                              70.00

 BOLT-100                  JRLOC01          D  EA 10000004          2,401.250           2,400.750      70.0000000               .500-

 PURCHASING PART           000000000137            6              168,088.00          168,053.00                              35.00-

 BOLT-100                  JRLOC01          D  EA 10000004          1,180.000           1,181.000      70.0000000              1.000

 PURCHASING PART           000000000141            8               82,600.00           82,670.00                              70.00

 BOLT-100                  MJBLOC           D  EA 10000020            150.000               1.000      70.0000000            149.000-

 PURCHASING PART           MARKCLOT                2               10,500.00               70.00                          10,430.00-

 BOLT-100                  RECV001          H  EA 10000024              1.000              10.000      70.0000000              9.000

 PURCHASING PART           BDSBDSBDSBDS            1                   70.00              700.00                             630.00

 BOLT-100                  RECV001          T  EA 10000024          9,000.000          90,000.000      70.0000000         81,000.000

 PURCHASING PART           BDSBDSBDSBDS            2              630,000.00        6,300,000.00                       5,670,000.00

 BOLT-100                  RECV001          D  EA 10000024              4.000               5.000      70.0000000              1.000

 PURCHASING PART           LOT01                   5                  280.00              350.00                              70.00

 BOLT-100                  RETURNS          H  EA 10000031              1.000               5.000      70.0000000              4.000

 PURCHASING PART           000000000164            1                   70.00              350.00                             280.00

                        PART TOTAL                                241,135.000         104,994.350                         84,876.850

                                                                1,687,946.00        7,349,606.00                        5,682,590.00

Purpose

The Perpetual vs. Physical Inventory Comparison report - by Part Number provides a comparison of the perpetual and actual physical inventories, along with the calculated adjustment quantity and adjustment value.  The report provides a comparison for each company/warehouse by part number.

To generate this report, submit a request using the Physical/Perpetual Inventory Report Request screen (IC360S02).

Report Sequence

Company/Warehouse, Part Number.