MAC-PAC Homecontact ussupport login 
Documentation > MAC-PAC Reference Library > Manufacturing > Inventory Control > Reports > Order Retrieval - Unscheduled Purchase Orders

Order Retrieval - Unscheduled Purchase Orders

IC520A

 


 

DATE    2/28/92                              ANDERSEN SOFTWARE                                                           PAGE      3

TIME   23:59:54                                                                                                          BUYER     S

REPORT IC-520A                                        ORDER RETRIEVAL REPORT

REQUESTOR  WILLIAMS                                UNSCHEDULED PURCHASE ORDERS

 ORDER             ORDER  ORD ORD LIN LIN                                              PART   ORDER    UNSCHDULD   VENDOR   DATE LST

  DATE   CO  WHS    NO    TYP STS NO  STS PART NUMBER     PART DESCRIPTION          UM TYPE  QUANTITY   QUANTITY   NUMBER    RECEIPT

-------- --- --- -------- --- --- --  --- --------------- ------------------------- --  --- ---------- ---------- --------  --------

11/20/91 001 GER ZJR0002  WPO CLS 01  OPN BOLT-100        BOLT-100                  DZ  PUR    100.000    100.000 V01

11/20/91 001 GER ZJR0002  WPO CLS 02  OPN BOLT-200        BOLT-200                  DZ  MFG    100.000    100.000 V01

11/20/91 001 GER ZJR0005  WPO CLS 03  OPN BOLT-100        BOLT-100                  DZ  PUR    100.000     16.667 ZVND-JR1  11/21/91

11/20/91 001 GER ZJR0005  WPO CLS 04  OPN BOLT-200        BOLT-200                  DZ  MFG       .958       .125 ZVND-JR1  11/21/91

11/20/91 001 GER ZJR0005  WPO CLS 05  OPN BOLT-200        BOLT-200                  DZ  MFG    100.000     91.667 ZVND-JR1  11/21/91

11/20/91 001 GER ZJR0005  WPO CLS 06  OPN BOLT-200        BOLT-200                  DZ  MFG  10000.000   9996.250 ZVND-JR1  11/21/91

11/21/91 001 GER ZJR0006  WPO CLS 02  OPN BOLT-200        BOLT-200                  DZ  MFG    100.000     91.667 ZVND-JR1  11/21/91

11/22/91 001 GER ZJR0008  WPO CLS 01  OPN BOLT-100        BOLT-100                  DZ  PUR    100.000     16.667 ZVND-JR1  11/22/91

11/22/91 001 GER ZJR0008  WPO CLS 02  OPN BOLT-200        BOLT-200                  DZ  MFG    100.000     16.667 ZVND-JR1  11/22/91

11/22/91 001 GER ZJR0008  WPO CLS 03  OPN BOLT-300        BOLT-300                  DZ  TRN    100.000     16.667 ZVND-JR1  11/22/91

11/22/91 001 GER ZJR0008  WPO CLS 04  OPN BOLT-400        BOLT-400                  DZ  PUR    100.000     16.667 ZVND-JR1  11/22/91

11/22/91 001 GER ZJR0008  WPO CLS 05  OPN BOLT-800        BOLT-800                  DZ  PUR    100.000     16.667 ZVND-JR1  11/22/91

11/22/91 001 GER ZJR0009  WPO CLS 01  OPN BOLT-200        BOLT-200                  DZ  MFG    100.000     50.000 ZVND-JR1  11/22/91

11/22/91 001 GER ZJR0010  WPO CLS 01  OPN BOLT-100        BOLT-100                  DZ  PUR    100.000     50.000 ZVND-JR1  11/22/91

                                                                       **  END OF REPORT  **

Purpose

The Order Retrieval - Unscheduled Purchase Target Orders Report lists all purchase order lines that have insufficient releases for the entire order quantity.  The report indicates the amount of the order quantity that remains unscheduled.

Report Sequence

Buyer Code, Order Date, Order Number and Part Number.