MAC-PAC Homecontact ussupport login 
Documentation > MAC-PAC Reference Library > Manufacturing > Inventory Control > Reports > ABC Schedule Report

ABC Schedule Report

IC640A

 


 

DATE     9/04/92                              ANDERSEN SOFTWARE                                                      PAGE          1

TIME    15:38:35                                  RUE DE GRAND CHIEN 1                                                    CO    001

REPORT  IC-640A                                         ABC SCHEDULE REPORT                                               WHS   BEL

                                                                                     REQUESTOR WILLIAMS

     ABC CLASS   PART NUMBER             COUNT DATE   COUNT INTERVAL  DATE OF LAST CYCLE COUNT  YTD CYCLE COUNTS    SELECTION

     ----------  ---------------         ----------   --------------  ------------------------  ----------------  -------------

                 SERVICE WARANTE          0/00/00           0                0/00/00                   0

         A       BOLT-100                11/06/91           0                8/11/92                   0          OVERDUE

         A       DESK-001                 3/02/92           0                0/00/00                   0

         A       DRAWER-001               3/02/92           0                0/00/00                   0

         A       DESK-100                 3/03/92           0                0/00/00                   0          NOW DUE

         A       LOT TRANSFER             3/04/92           0                0/00/00                   0

         A       BASEBALLA                3/09/92           0                0/00/00                   0

         A       TEST10                   3/09/92           0                0/00/00                   0

         A       TEST11                   3/09/92           0                0/00/00                   0

         A       DOLL                     3/11/92           0                0/00/00                   0

         A       DOLL-ARM                 3/11/92           0                0/00/00                   0          NOW DUE

         A       DOLL-BODY                3/11/92           0                0/00/00                   0          NOW DUE

         A       DOLL-HEAD                3/11/92           0                0/00/00                   0          NOW DUE

         A       DOLL-LEG                 3/11/92           0                0/00/00                   0          NOW DUE

         A       NEW PART                 3/12/92           0                0/00/00                   0

         A       NON-STANDARD             3/16/92           0                0/00/00                   0

         A       BIKE850X                 3/18/92           0                7/15/92                   0          NOW DUE

         A       BLACK PAINT              3/18/92           0                6/10/92                   0          NOW DUE

         A       BLUE PAINT               3/18/92           0                6/05/92                   0          NOW DUE

         A       COMPONENT-A              3/18/92           0                0/00/00                   0

         A       CONFIGPART               3/18/92           0                3/20/92                   0          NOW DUE

         A       GADGET                   3/18/92           0                6/22/92                   0          NOW DUE

         A       GADGET FRAME             3/18/92           0                4/01/92                   0          NOW DUE

         B       RED PAINT                3/18/92           0                3/19/92                   0          NOW DUE

         B       SILVER PAINT             3/18/92           0                3/19/92                   0          NOW DUE

         B       WIDGET1                  3/18/92           0                3/19/92                   0          NOW DUE

         C       WIDGET2                  3/18/92           0                0/00/00                   0

         C       YELLOW PAINT             3/18/92           0                3/19/92                   0          NOW DUE

         C       BIKE850CPKIT             3/19/92           0                0/00/00                   0

         C       PAINT-BLACK              3/19/92           0                0/00/00                   0

         C       PAINT-BLUE               3/19/92           0                0/00/00                   0

         C       PAINT-GREEN              3/19/92           0                0/00/00                   0

         C       PAINT-ORANGE             3/19/92           0                0/00/00                   0

         C       PAINT-RED                3/19/92           0                0/00/00                   0

Purpose

When the ABC Scheduling program is run, this report is produced to indicate what parts need to be counted for this cycle.  It also indicates the last time the part was counted and establishes a new count date for the part.  This report will include information for all the parts on the Warehouse Balance File.

Report Sequence

Any report may be sent to any valid output queue or printer.  The third sort sequence for the report is the report is the ABC Class.