DATE 01/22/95 ANDERSEN CONSULTING APPLICATIONS, INC PAGE 1
TIME 16:54:52 ANDERSEN APPLICATIONS BERLIN CO 001
REPORT CF550A LOC BER
BASE CURRENCY DEM DEUTSCH MARK TAX REPORT - DOCUMENT SUMMARY
FROM 1/10/94 - TO 25/01/95
SELECT: CO ALL
SELECT: LOC ALL
SELECT: TAX CODE ALL
SELECT: TAX SOURCE ALL
SELECT: DECLAR. PT. ALL
SELECT: TAX TYPE ALL
SELECT: HOME/EXPORT ALL
VAT VAT TAXABLE NON-TAXABLE
CDE RATE BASE AMOUNT BASE AMOUNT VAT AMOUNT
---- ------ ------------------ ------------------ ------------------
,00000 0,00 1.087,00 0,00
M1 ,15000 105,00- 0,00 15,75-
M2 ,21000 180,00- 0,00 22,80-
V1 ,10000 44,74 0,00 4,47
V1 ,15000 5.849,86 0,00 2.443,50
V1 ,17500 11,86- 0,00 2,11-
V2 ,10000 15.010,96 0,00 256,60-
V2 ,21000 8.787,49- 0,00 1.845,39-
V3 ,03000 30,38 0,00 0,91
V3 ,16000 10.000,00- 0,00 1.600,00-
V4 ,00000 0,00 2.000,00- 0,00
V4 ,04000 12,90 0,00 0,52
V5 ,05000 4,25 0,00 0,22
V5 ,15000 20.882,72 0,00 3.132,44
V6 ,06000 4,21 0,00 0,27
TOTAL FOR COMPANY 001 AND LOCATION BER 22.755,67 913,00- 1.839,68
***END OF REPORT***
|