MAC-PAC Homecontact ussupport login 
Documentation > MAC-PAC Reference Library > Reference > Common Features > Reports > Sales Order Line Audit Report

Sales Order Line Audit Report

CF570D

 


 

DATE    10/25/95                               SALES ORDER LINE/SHIPMENT AUDIT REPORT                                   PAGE      1

TIME     9:45:42

REPORT  CF570D

ORDER         LINE SHIPMENT  PART NUMBER                   FIELD IN ERROR              QUANTITY IN ERROR        CORRECTED QUANTITY

------        ---  ---       ---------------        ----------------------------------  ---------------          ---------------

000431        001  001       ED200                  SHIPMENT RESERVED QUANTITY                     .000                     .000

001239        003            DFTDIRSHIP             RELEASED QUANTITY-ORIGINAL                     .000                     .000

001577        002            BOLT-200               RELEASED QUANTITY-ORIGINAL                     .000                     .000

002026        002            BOLT-200               RELEASED QUANTITY-ORIGINAL                    5.000                     .000

002034        003            BUNDLECOMP-4           RELEASED QUANTITY-ORIGINAL                    4.000                     .000

002034        004            BUNDLECOMP-10          RELEASED QUANTITY-ORIGINAL                   75.000                     .000

002034        006            BUNDLECOMP-20          RELEASED QUANTITY-ORIGINAL                  120.000                     .000

002034        009            BUNDLECOMP-4           RELEASED QUANTITY-ORIGINAL                     .000                     .000

002034        010            BUNDLECOMP-10          RELEASED QUANTITY-ORIGINAL                     .000                     .000

002034        012            BUNDLECOMP-20          RELEASED QUANTITY-ORIGINAL                     .000                     .000

002034        016            BUNDLECOMP-10          RELEASED QUANTITY-ORIGINAL                     .000                     .000

002038        001            BOLT-200               RELEASED QUANTITY-ORIGINAL                    5.000                     .000

                                                       ** END OF REPORT **

Purpose

The Sales Order Line Audit Report provides a list of fields whose values are in error according to the audit of the sales order line/lots to the sales order lines.  The original release quantity for each line is calculated by summing the release quantities on all line/lot records for the line.  This total is then compared to the release quantity on the Sales Order Line File.  Any differences are noted on the report.

Report Sequence

Sales Order, Release, Sales Order Line, Part.