MAC-PAC Homecontact ussupport login 
Documentation > MAC-PAC Reference Library > Reference > Common Features > Reports > SSD Extract Report

SSD Extract Report

CF650B

 

DATE     3/19/93                                         GLOBAL COMPANY                                                 PAGE      1

TIME    11:52:50

REPORT  CF650B                           SSD EXTRACT REPORT - P.O. RECEIPTS AND REJECTS

RECEIVING CO/WHS/LOC  001 BEL BRU   CURRENCY  BEF

TRANSACTION  TRAN  SELLING   P.O. RCPT/   VENDOR   SHIP       SHIP       SUPP   SUPP/SKU     QUANTITY

   DATE      CODE    LOC      DOCUMENT    COUNTRY  TERM  FOB  VIA   SKU  UOM     FACTOR        SKU        TRANSACTION AMOUNT   A/D

-----------  ----  -------  ------------  -------  ----  ---  ----  ---  ----  -----------  -----------  --------------------- ---

PART NUMBER        BOLT-200         PART TYPE  PUR

COMMODITY CODE     CC100000

 3/18/93     10    BRU         00824000   GER      T2    FB   S2    01    01   00001/00001       50.000                 500.00  D

 3/18/93     10    BRU         00824000   GER      T2    FB   S2    01    01   00001/00001      100.000               1,000.00  D

 3/18/93     10    BRU         00824000   GER      T2    FB   S2    01    01   00001/00001      100.000               1,000.00  D

 3/18/93     10    BRU         00824300   GER      T2    FB   S2    01    01   00001/00001      100.000               1,000.00  D

 3/18/93     10    BRU         00824400   GER      T2    FB   S2    01    01   00001/00001      250.000               2,500.00  D

 3/18/93     10    BRU         00824500   GER      T2    FB   S2    01    01   00001/00001      100.000               1,000.00  D

 3/18/93     10    BRU         00824600   GER      T2    FB   S2    01    01   00001/00001      100.000               1,000.00  D

 3/18/93     10    BRU         00824600   GER      T2    FB   S2    01    01   00001/00001      200.000               2,000.00  D

 3/18/93     10    BRU         00825200   GER      T2    FB   S2    01    01   00001/00001      100.000               1,000.00  D

 3/18/93     10    BRU      IN 10000991   GER      T1    FB   FCLS  01    01   00001/00001      100.000               1,000.00  D

 3/18/93     10    BRU         00831200   GER      T2    FB   S2    01    01   00001/00001       50.000                 500.00  D

 3/18/93     10    BRU         00831200   GER      T2    FB   S2    01    01   00001/00001      100.000               1,000.00  D

 3/18/93     10    BRU         00831200   GER      T2    FB   S2    01    01   00001/00001      100.000               1,000.00  D

 3/18/93     10    BRU         00831300   GER      T2    FB   S2    01    01   00001/00001      100.000               1,000.00  D

 3/18/93     10    BRU         00831300   GER      T2    FB   S2    01    01   00001/00001      100.000               1,000.00  D

 3/18/93     10    BRU         00831300   GER      T2    FB   S2    01    01   00001/00001      100.000               1,000.00  D

 3/18/93     10    BRU         00831400   GER      T2    FB   S2    01    01   00001/00001      100.000               1,000.00  D

 3/18/93     10    BRU         00831500   GER      T2    FB   S2    01    01   00001/00001      100.000               1,000.00  D

 3/18/93     10    BRU         00831900   GER      T2    FB   S2    01    01   00001/00001       50.000                 500.00  D

 3/18/93     10    BRU         00831900   GER      T2    FB   S2    01    01   00001/00001      100.000               1,000.00  D

 3/18/93     10    BRU         00831900   GER      T2    FB   S2    01    01   00001/00001      100.000               1,000.00  D

 3/18/93     10    BRU         00832200   GER      T2    FB   S2    01    01   00001/00001      100.000               1,000.00  D

 3/18/93     10    BRU         00832800   GER      T2    FB   S2    01    01   00001/00001      100.000               1,000.00  D

 3/18/93     10    BRU         00833400   GER      T2    FB   S2    01    01   00001/00001      100.000               1,000.00  D

 3/18/93     10    BRU      IN 10001020   FRA      T2    FB   S2    01    01   00001/00001      100.000               1,000.00  D

 3/18/93     10    BRU      IN 10001023   FRA      T2    FB   S2    01    01   00001/00001      100.000               1,000.00  D

 3/18/93     10    BRU         00834900   GER      T2    FB   S2    01    01   00001/00001      100.000               1,000.00  D

                                                                     PART TOTAL               2,110.000              30,100.00

                                                                WAREHOUSE TOTAL                                      30,100.00

TOTAL NUMBER OF TRANSACTIONS PROCESSED

                                           216

TOTAL NUMBER OF TRANSACTIONS EXTRACTED

                                            67

TRANSACTIONS NOT POSTED DUE TO ERROR        41

                                                     ** END OF REPORT **

Purpose

The Supplementary Sales Declaration Report is used to report imports and exports within the European Community.  It includes all sales order shipment lines and purchase order receipt lines where the parties involved are located in separate EC member states and inventory was transferred.  Totals are provided for each part and warehouse and are created by accepted transactions only.  Errors are printed before the transaction line.

The report is typically run monthly.  It is requested through the ESL/SSD Extract Selection option on the Accounts Receivable Menu.

Report Sequence

Warehouse, Part Number.