MAC-PAC Homecontact ussupport login 
Documentation > MAC-PAC Reference Library > Reference > Common Features > Reports > ESL Extract Report

ESL Extract Report

CF650A

 


 

CUSTOMER TOTAL                                 .00

                                                      COMPANY/LOCATION TOTAL                                 .00

DATE     3/19/93                                         GLOBAL COMPANY                                                 PAGE      2

TIME    10:28:49

REPORT  CF650A                                         ESL EXTRACT REPORT

SELLING        CUSTOMER    TRANSACTION                        COUNTRY

CO/LOC   WHS    NUMBER        DATE        VAT REGISTRATION     CODE    CURRENCY   DOCUMENT    TRANSACTION AMOUNT

-------  ---  -----------  -----------  --------------------  -------  --------  -----------  ------------------

001 BRU  DW1  AC-GERMANY     3/17/93    BBBBBBBBBBBBBBBBBBBB    GER      BEF     IN 10000981            2,000.00

001 BRU  DW1  AC-GERMANY     3/17/93    BBBBBBBBBBBBBBBBBBBB    GER      BEF     IN 10000982            2,000.00

001 BRU  DW1  AC-GERMANY     3/17/93    BBBBBBBBBBBBBBBBBBBB    GER      BEF     IN 10000983            2,300.00

001 BRU  DW1  AC-GERMANY     3/17/93    BBBBBBBBBBBBBBBBBBBB    GER      BEF     IN 10000984            1,000.00

001 BRU  DW1  AC-GERMANY     3/17/93    BBBBBBBBBBBBBBBBBBBB    GER      BEF     IN 10000986            1,500.00

001 BRU  DW1  AC-GERMANY     3/18/93    BBBBBBBBBBBBBBBBBBBB    GER      BEF     IN 10000987            1,000.00

001 BRU  DW1  AC-GERMANY     3/18/93    BBBBBBBBBBBBBBBBBBBB    GER      BEF     IN 10000988            1,000.00

001 BRU  DW1  AC-GERMANY     3/18/93    BBBBBBBBBBBBBBBBBBBB    GER      BEF     IN 10000989            2,000.00

001 BRU  DW1  AC-GERMANY     3/18/93    BBBBBBBBBBBBBBBBBBBB    GER      BEF     CA 00000026            2,500.00

001 BRU  DW1  AC-GERMANY     3/18/93    BBBBBBBBBBBBBBBBBBBB    GER      BEF     CA 00000027              100.00

001 BRU  DW1  AC-GERMANY     3/18/93    BBBBBBBBBBBBBBBBBBBB    GER      BEF     DC 00800053            2,000.00-

001 BRU  DW1  AC-GERMANY     3/18/93    BBBBBBBBBBBBBBBBBBBB    GER      BEF     IN 10001002           10,000.00

001 BRU  DW1  AC-GERMANY     3/18/93    BBBBBBBBBBBBBBBBBBBB    GER      BEF     IN 10001003           10,500.00

                                                              CUSTOMER TOTAL                           33,900.00

001 BRU       C01            3/18/93    BBBBBBBBBBBBBBBBBBBB    GER      BEF     IN INS-1                    .00

001 BRU       C01            3/18/93    BBBBBBBBBBBBBBBBBBBB    GER      BEF     IN INS-1                    .00

001 BRU       C01            3/18/93    BBBBBBBBBBBBBBBBBBBB    GER      BEF     IN INS-1                    .00

001 BRU       C01            3/18/93    BBBBBBBBBBBBBBBBBBBB    GER      BEF     IN INS-1                    .00

001 BRU       C01            3/18/93    BBBBBBBBBBBBBBBBBBBB    GER      BEF     IN INS-1                    .00

001 BRU       C01            3/18/93    BBBBBBBBBBBBBBBBBBBB    GER      BEF     IN DVAT-1                118.00

001 BRU       C01            3/18/93    BBBBBBBBBBBBBBBBBBBB    GER      BEF     IN DVAT-2                118.00

001 BRU       C01            3/18/93    BBBBBBBBBBBBBBBBBBBB    GER      BEF     IN DVAT-3                118.00

001 BRU       C01            3/18/93    BBBBBBBBBBBBBBBBBBBB    GER      BEF     IN DVAT-5                235.00

001 BRU       C01            3/18/93    BBBBBBBBBBBBBBBBBBBB    GER      BEF     IN DAVT-6                118.00

001 BRU       C01            3/18/93    BBBBBBBBBBBBBBBBBBBB    GER      BEF     IN DVAT-7                235.00

TOTAL NUMBER OF TRANSACTIONS PROCESSED

                                           143

TOTAL NUMBER OF TRANSACTIONS EXTRACTED

                                            24

TRANSACTIONS NOT POSTED DUE TO ERROR        48

                                                     ** END OF REPORT **

Purpose

The European Community Sales List is used to report goods exported to other members of the European Community.  It includes information about all invoices where the sourcing company/location and the ship-to customer are located in separate EC member states.  Totals are provided for each customer and company/location and are created by accepted transactions only. 

The report is typically run quarterly.  It is requested through the ESL/SSD Extract Selection option on the Accounts Receivable Menu.

Report Sequence

Selling Company/Location, Customer Number, Document Date.