MAC-PAC Homecontact ussupport login 
Documentation > MAC-PAC Reference Library > Financials > Inventory Accounting > Reports > Inventory Movement Detail

Inventory Movement Detail

IA820A

 

DATE    2/28/92                                    INVENTORY ACCOUNTING                                                  PAGE     1

TIME   18:09:18                                  INVENTORY MOVEMENT DETAIL                                   WORKSTATION DSP030306

REPORT IA820A

                                       COMPANY 001  LOCATION BRU  WAREHOUSE DW1

        BOLT-300                              BOLT-300                                       EA

        PREVIOUS PERIOD END DATE        11/30/92            STANDARD UNIT COST                    170.0000000

        PREVIOUS PERIOD BALANCE - UNITS     8,207.744       PREVIOUS PERIOD BALANCE VALUE       1,395,316.00

   POST      TRAN        TRAN      TRANSFER                                       DOC NO/   ADJ  STOCKING  REFERENCE   TRANSACTION

   DATE      DATE        TYPE      CO   WHS     QUANTITY            VALUE         ORDER NO  CDE  LOCATION     NO       DESCRIPTION

 --------  --------  ------------- ---  ---  --------------   -----------------   --------   --  -------  ---------- ---------------

 11/13/91  11/13/91  PO RECEIPT                   1,000.000          170,000.00   BDS6           RECV001  USERA

 12/04/91  12/04/91  ADJUSTMENT                  10,000.000        1,700,000.00              PA  RECV001  USERA

 12/05/91  12/05/91  SHIPMENT                     1,000.000-         170,000.00-  00009600   00  RECV001  USERA

 12/05/91  12/05/91  SHIPMENT                     1,000.000-         170,000.00-  00012500   00  RECV001  USERA

 12/05/91  12/05/91  SHIPMENT                       100.000-          17,000.00-  00011800   00  RECV001  USERA

 12/05/91  12/05/91  SHIPMENT                       100.000-          17,000.00-  00009800   00  RECV001  USERA

 12/05/91  12/05/91  SHIPMENT                       111.100-          18,887.00-  00010800   00  RECV001  USERA

 12/06/91  12/06/91  SHIPMENT                       100.000-          17,000.00-  00012400   00  RECV001  USERA

 12/10/91  12/10/91  SHIPMENT                       100.000-          17,000.00-  00000063   00  RECV001  USERA

 12/10/91  12/10/91  SHIPMENT                       100.000-          17,000.00-  00000064   00  RECV001  USERA

  1/07/92   1/07/92  SHIPMENT                        10.000-           1,700.00-  00000106   00  RECV001  USERA

  2/25/92   2/25/92  SHIPMENT                        33.330-           5,666.00-  REG00300   00  RECV001  USERA

  2/25/92   2/25/92  SHIPMENT                        66.670-          11,334.00-  REG00500   00  RECV001  USERA

  2/27/92   2/27/92  SHIPMENT                        12.789-           2,174.00-  00000545   00  RECV001  USERA

  2/27/92   2/27/92  SHIPMENT                        12.789-           2,174.00-  00000546   00  RECV001  USERA

  2/27/92   2/27/92  SHIPMENT                        12.789-           2,174.00-  00000549   00  RECV001  USERA

  2/27/92   2/27/92  SHIPMENT                        12.789-           2,174.00-  00000561   00  RECV001  USERA

  2/27/92   2/27/92  SHIPMENT                        12.789-           2,174.00-  00000047   00  RECV001  USERA

  2/27/92   2/27/92  SHIPMENT                        12.789-           2,174.00-  00000562   00  RECV001  USERA

  2/27/92   2/27/92  SHIPMENT                        12.789-           2,174.00-  00000048   00  RECV001  USERA

  2/27/92   2/27/92  SHIPMENT                        12.789-           2,174.00-  00000566   00  RECV001  USERA

  2/27/92   2/27/92  SHIPMENT                        12.789-           2,174.00-  00000567   00  RECV001  USERA

  2/27/92   2/27/92  SHIPMENT                        12.789-           2,174.00-  00000568   00  RECV001  USERA

  2/27/92   2/27/92  SHIPMENT                        12.789-           2,174.00-  00000569   00  RECV001  USERA

  2/27/92   2/27/92  SHIPMENT                        12.789-           2,174.00-  00000570   00  RECV001  USERA

  2/27/92   2/27/92  SHIPMENT                        12.789-           2,174.00-  00000571   00  RECV001  USERA

         TOTAL ACTIVITY:                           8,112.643        1,379,151.00

                                                                             ** END OF REPORT **

Purpose

The Inventory Movement Detail Report is a hard copy of all activity for a part.  All activity is costed at standard.

Report Sequence

Company, location, warehouse, part.