MAC-PAC Homecontact ussupport login 
Documentation > MAC-PAC Reference Library > Financials > Inventory Accounting > Reports > General Ledger Detail by Account

General Ledger Detail by Account

IA580A

 

 DATE   10/31/95                                ANDERSEN CONSULTING APPLICATIONS, INC                                     PAGE      1

 TIME   13:28:44                                    ANDERSEN APPLICATIONS - BERLIN                                        CO     001

 REPORT  IA-580A                                                                                                          LOC    BEl

                                                    GENERAL LEDGER DETAIL BY ACCOUNT                  REQUESTOR WILLIAMS            

                        RANGE OF SELECTED ACCOUNTS  0001        W1           TO  9999999999                                        

 CURRENT FISCAL PERIOD 09 10/01/95                                                                                                  

  ACCOUNT/   PART NUMBER/                                               POST                                                       

   CENTER    CONFIGURATION CODE  WHS       LINE ITEM DESCRIPTION        DATE     QUANTITY      TRANSACTION COST         AMOUNT     

 ----------  ------------------  ---  ------------------------------- -------- -------------- ------------------- -----------------

 9999999999  SCREW-100           LA1  INVENTORY ADJ   PHYSINVADJ       9/25/95      9,900.000-         50.0000000        495,000.00

                                 LA1  INVENTORY ADJ   PHYSINVADJ       9/25/95      9,900.000-         50.0000000        495,000.00

                                 LA1  INVENTORY ADJ   PHYSINVADJ       9/25/95        100.000          50.0000000          5,000.00

                                 LA1  INVENTORY ADJ   PHYSINVADJ       9/25/95        100.000          50.0000000          5,000.00

                                 LA1  INVENTORY ADJ   PHYSINVADJ       9/25/95        100.000          50.0000000          5,000.00

                                 LA1  INVENTORY ADJ   PHYSINVADJ       9/25/95        100.000          50.0000000          5,000.00

                                                                                             PART TOTAL                         .00

             SCREW-200           LA1  INVENTORY ADJ   PHYSINVADJ       9/25/95      4,900.000-        110.0000000        539,000.00

                                 LA1  INVENTORY ADJ   PHYSINVADJ       9/25/95      4,900.000-        110.0000000        539,000.00

                                 LA1  INVENTORY ADJ   PHYSINVADJ       9/25/95        100.000         110.0000000         11,000.00

LA1  INVENTORY ADJ   PHYSINVADJ       9/25/95        100.000         110.0000000         11,000.00

                                 LA1  INVENTORY ADJ   PHYSINVADJ       9/25/95        100.000         110.0000000         11,000.00

                                 LA1  INVENTORY ADJ   PHYSINVADJ       9/25/95        100.000         110.0000000         11,000.00

                                 LA1  INVENTORY ADJ   PHYSINVADJ       9/25/95        100.000         110.0000000         11,000.00

                                 LA1  INVENTORY ADJ   PHYSINVADJ       9/25/95        100.000         110.0000000         11,000.00

                                                                                             PART TOTAL                         .00

             SCREW-200A          LA1  INVENTORY ADJ   PHYSINVADJ       9/25/95         55.000-        110.0000000          6,050.00

                                 LA1  INVENTORY ADJ   PHYSINVADJ       9/25/95         55.000-        110.0000000          6,050.00

                                 LA1  INVENTORY ADJ   PHYSINVADJ       9/25/95        100.000         110.0000000         11,000.00

                                 LA1  INVENTORY ADJ   PHYSINVADJ       9/25/95        100.000         110.0000000         11,000.00

                                                                                             PART TOTAL                         .00

                                                                                           ACCOUNT/CENTER TOTAL                 .00

                                                                              ** END OF REPORT **

Purpose

The General Ledger Detail by Account lists all journal entries in the Inventory Accounting Journal Entry File for one company/location and one fiscal period.  When the report is requested, the user specifies the range of account/centers for which information will be included.  

Report Sequence

Part number, manufacturing warehouse, account/center.