MAC-PAC Homecontact ussupport login 
Documentation > MAC-PAC Reference Library > Financials > Draft Management > Reports > Draft/Cash Suspense Account Report

Draft/Cash Suspense Account Report

DM550A

 


 

DATE   11/23/92                              ANDERSEN SOFTWARE EUROPE                                                  PAGE     2

TIME   18:47:52                              ANDERSEN SOFTWARE - BRUSSELS                                              CO     001

REPORT DM550A                                DRAFTS RECEIVABLE JUSTIFICATION                                           LOC    BRU

                                             CUTOFF DATE 11/01/92                                           REQUESTOR  WILLIAMS

ACCOUNT/CENTER NUMBER   DRAFTREC01              DRAFTS RECEIVABLE

ACCOUNT   CUSTOMER    REMIT     DUE       PMT

DATE      NAME        DATE      DATE      TYP PAYMENT NO  CUR  ORIGINAL AMOUNT    BOOKKEEPING AMOUNT

--------  ----------  -------- ---------  --  ----------  ---  ------------------ ------------------

 1/91/01  STEIN AEG    0/00/00 20/91/02   BE  50000019    DEM              50.00           1,900.00

 1/91/01  STEIN AEG    0/00/00 31/91/03   BE  50000021    DEM              33.33           1,266.00

 1/91/01  STEIN AEG    0/00/00 30/91/04   BE  50000022    DEM              33.34           1,267.00

 1/91/01  STEIN AEG    0/00/00 31/91/01   BE  50000020    DEM              33.33           1,266.00

19/92/10  STEIN AEG    0/00/00 30/92/11   BE  50000000    DEM              33.33           1,266.00

19/92/10  STEIN AEG    0/00/00 31/92/12   BE  50000001    DEM              33.33           1,266.00

19/92/10  STEIN AEG    0/00/00 31/93/01   BE  50000002    DEM              33.34           1,267.00

20/92/10  STEIN AEG    0/00/00 30/92/11   BE  50000003    DEM              66.67           2,533.00

20/92/10  STEIN AEG    0/00/00 31/92/12   BE  50000004    DEM              66.67           2,533.00

20/92/10  STEIN AEG    0/00/00 31/93/01   BE  50000005    DEM              66.66           2,533.00

20/92/10  WEISS GMBH   0/00/00 30/92/11   BE  50000006    USD             116.67           4,433.00

20/92/10  WEISS GMBH   0/00/00 31/92/12   BE  50000007    USD             116.67           4,433.00

20/92/10  WEISS GMBH   0/00/00 31/93/01   BE  50000008    USD             116.66           4,432.00

26/92/10  STEIN AEG    0/00/00 30/92/12   BE  50000012    USD             100.00           3,799.00

28/92/10  BENELUX SA   0/00/00 30/92/11   BE  50000015    USD          25,000.00         949,848.00

30/92/10  BENELUX SA   0/00/00 30/92/11   BE  50000017    USD             265.00          10,068.00

                                              ACCOUNT/CENTER TOTAL  DRAFTREC01          994,110.00

                                              CO/LOC TOTALS         001 BRU             994,110.00

                                                          ** END OF REPORT **

Purpose

The Draft/Cash Suspense Account Report (DM550A) lists drafts receivable, payments awaiting remittance, or drafts in transit.  DM550A is generated from the Draft/Cash Suspense Account Justification Request Screen (DM390S01).  From that screen, the user selects the type of report to be printed:   drafts receivable, payments awaiting remittance, or drafts in transit.

The drafts receivable version of the report allows you to justify your draft account at a specific date.

The payments awaiting remittance version of the report  allows you to determine at a specific date, drafts remitted to the bank, but not yet due.

The drafts in transit version of the report informs you at a specific date, checks the company has received, but not yet remitted to the bank.

Report Sequence

Company/location, account/center, and due date