MAC-PAC Homecontact ussupport login 
Documentation > MAC-PAC Reference Library > Financials > Draft Management > Reports > Bank Remittance Selection Report

Bank Remittance Selection Report

DM520A

 


 

DATE   11/23/92                              ANDERSEN SOFTWARE EUROPE                                                  PAGE     2

TIME   18:27:17                              ANDERSEN SOFTWARE - BRUSSELS                                              CO     001

REPORT DM520A                                       BANK REMITTANCE REPORT                                             LOC    BRU

BANK CODE       B1    NATIONAL BANK OF DYER

BANK CURRENCY   USD   RATE        .02632   OPERAND   *

PAY PAYMENT  PAYMENT           CUSTOMER                                                             ORIGINAL

TYP NUMBER   DATE     DUE DATE NUMBER      CUSTOMER NAME                  CUSTOMER REFERENCE        PAYMENT AMOUNT     CUR

--- -------- -------- -------- ----------- ------------------------------ ------------------------- ------------------ ---

BE  50000020  1/01/91  1/31/91 E1          STEIN AEG                      IN 10000132 001 01/01/91              33.33  USD

BE  50000021  1/01/91  3/31/91 E1          STEIN AEG                      IN 10000132 002 01/01/91              33.33  USD

BE  50000000 10/19/92 11/30/92 E1          STEIN AEG                      IN 10000133 001 10/19/92              33.33  USD

BE  50000001 10/19/92 12/31/92 E1          STEIN AEG                      IN 10000133 002 10/19/92              33.33  USD

BE  50000022  1/01/91  4/30/91 E1          STEIN AEG                      IN 10000132 003 01/01/91              33.34  USD

BE  50000002 10/19/92  1/31/93 E1          STEIN AEG                      IN 10000133 003 10/19/92              33.34  USD

BE  50000019  1/01/91  2/20/91 E1          STEIN AEG                                                            50.00  USD

BE  50000005 10/20/92  1/31/93 E1          STEIN AEG                      IN 10000135 003 10/20/92              66.66  USD

BE  50000003 10/20/92 11/30/92 E1          STEIN AEG                      IN 10000135 001 10/20/92              66.67  USD

BE  50000004 10/20/92 12/31/92 E1          STEIN AEG                      IN 10000135 002 10/20/92              66.67  USD

BE  50000018 11/09/92 12/20/92 E1          STEIN AEG                      IN 10000136 000 11/09/92             100.00  USD

BE  50000012 10/26/92 12/30/92 E1          STEIN AEG                                                           100.00  USD

BE  50000008 10/20/92  1/31/93 E2          STEIN AEG                      IN 10000137 003 10/20/92             116.66  USD

BE  50000006 10/20/92 11/30/92 E2          STEIN AEG                      IN 10000137 001 10/20/92             116.67  USD

BE  50000017 10/30/92 11/30/92 E3          WEISS GMBH                     IN 10000035 001 10/29/92             265.00  USD

BE  50000015 10/28/92 11/30/92 E3          WEISS GMBH                     IN 10000137 001 10/28/92          25,000.00  USD

                                                                          TOTAL FOR CURRENCY  USD           26,148.33

                                                                          IN BANK CURRENCY    USD           26,148.33

                                                                          TOTAL FOR BANK      B1            26,148.33

                                                         ** END OF REPORT **

Purpose

The Bank Remittance Selection Report (DM520A) lists payments selected for bank remittance by the Bank Remittance Selection Program (DM520E).  DM520A is generated from the Bank Remittance Selection Screen (DM310S01).  A payment is selected for remittance when its amount does not exceed the total amount allocated for a selected bank and the payment meets all selection criteria.

Report Sequence

Bank company/location, bank code, currency code, payment amount, and due date.