MAC-PAC Homecontact ussupport login 
Documentation > MAC-PAC Reference Library > Financials > Accounts Receivable > Reports > Multiple Currency Accounts Receivable Trial Balance

Multiple Currency Accounts Receivable Trial Balance

AR560


 

DATE  03/09/93           CO   001            ANDERSEN CONSULTING APPLICATIONS, INC                                      PAGE     1

 TIME  10:19:08           LOC  BRU            ANDERSEN SOFTWARE - BRUSSELS

 AR560

                                 MULTIPLE CURRENCY ACCOUNTS RECEIVABLE TRIAL BALANCE AS OF 02/28/93

 BASE CURRENCY:  BEF  BELGIAN FRANC                             DOCUMENT/   INS

    CUR CODE  A/R CODE   ACCOUNT      CENTER      CUSTOMER       PAYMENT    NO   ACCT DATE    BASE CURR GROSS     FOREIGN CURR GROSS

   ---------  --------  ----------  ----------  ------------   -----------  ---  ----------  ------------------- -------------------

      BEF        A1     1220        C1          C01            IN-MULTI002  002   01/15/93            5,000.00            5,000.00

                                                C01            IN-MULTI002  003   01/15/93            5,000.00            5,000.00

                                                C01            IN-00000003  000   01/25/93          112,319.00          112,319.00

                                                C01            IN-00000020  000   02/03/93              133.00              133.00

                                                C01            IN-00000021  000   02/04/93           12,453.00           12,453.00

                                                C01            IN-00000022  000   02/05/93           12,453.00           12,453.00

                                                C01            IN-00000024  000   02/10/93           34,174.00           34,174.00

                                                C01            IN-00000028  000   02/16/93              871.00              871.00

                                                C01            IN-00000032  000   02/18/93           35,274.00           35,274.00

                                                C01            IN-00000034  000   02/22/93           33,294.00           33,294.00

                                                C01            IN-00000037  000   02/23/93           75,800.00           75,800.00

                                                C01            IN-00000039  000   02/23/93           75,800.00           75,800.00

                                                C01            IN-00000044  000   02/23/93           10,909.00           10,909.00

                                                C01            IN-00000048  000   02/23/93           10,100.00            1,100.00

                                                C01            IN-00000050  000   02/23/93            1,100.00            1,100.00

                                                C01            IN-00000051  000   02/23/93            1,100.00            1,100.00

                                                C02            DC-SUSP0001  000   01/15/93              240.00CR            240.00CR

                                                C02            IN-SUSP0001  000   01/15/93              250.00              250.00

                                                C02            IN-00000033  000   02/18/93           70,790.00           70,790.00

                                                C02            IN-00000040  000   02/23/93            8,740.00            8,740.00

                                                C02            IN-00000041  000   02/23/93           85,490.00           85,490.00

                                                C02            IN-00000042  000   02/23/93            8,690.00              110.00

                                                C02            IN-00000043  000   02/23/93            8,680.00              100.00

                        1220        C1          ACCOUNT/CENTER TOTAL                              1,170,280.00        1,124,120.00

                        1230        C7          ON-ACCOUNT TOTAL                                     69,526.00           69,526.00

                                                CURRENCY TOTAL BELGIAN FRANCS                     1,100,754.00        1,054,594.00

                                                GRAND TOTAL                                       7,027,461.87        1,269,387.46

Purpose

The Multiple Currency Accounts Receivable Trial Balance lists the balance for each accounts receivable account as of a month-end cutoff date. The month-end cutoff date is specified on the Reference File current accounting calendar records (category 013) for each company/location.  The report provides detailed support for the balances in the general ledger accounts receivable accounts in both the base and original currencies.

Report Sequence

Company, location, currency code, accounts receivable code.

Control Totals

The following control totals are accumulated at the account, currency, company/location, and grand total levels.  Control total fields are listed and described on the following page.

 

Report Heading

Full Name

BASE CURR

The total gross amount for the account.

FOREIGN CURR GROSS

The total gross amount in originating currency for the account.