MAC-PAC Homecontact ussupport login 
Documentation > MAC-PAC Reference Library > Financials > Accounts Receivable > Reports > Data Base Audit/Purge--Data Base Errors Report

Data Base Audit/Purge--Data Base Errors Report

AR770

 

DATE  30/01/93                                         DATA BASE AUDIT/PURGE                                            PAGE     1

 TIME   9:47:22                                           DATA BASE ERRORS

 AR770

   CUSTOMER      PAYMENT    CO  LOC     DOCUMENT                  FIELD IN ERROR               AMOUNT IN ERROR    CORRECTED AMOUNT

 ------------  -----------  --- --- ----------------  -------------------------------------  ------------------  ------------------

 C0000000009   CK 00000033                            CHARGEBACK AMOUNT                                    .00               100.00-

 C0000000009   CK 00000033                            CHARGEBACK AMOUNT - ORIG CURR                        .00               100.00-

 C0000000009                001 ROM  DC 00000023      DOCUMENT ORIGINAL GROSS                             9.00-              102.00-

 C0000000009   CK 00000030                            CHARGEBACK AMOUNT                                  50.00-                 .00

 C0000000009   CK 00000030                            CHARGEBACK AMOUNT - ORIG CURR                      50.00-                 .00

 C000000008A   CK 00000043                            CHARGEBACK AMOUNT                                    .00               255.00-

 C000000008A   CK 00000043                            CHARGEBACK AMOUNT - ORIG CURR                        .00               255.00-

 C01                        001 ROM  IN 00000003      DOCUMENT ITEM COUNT                                  432                    4

 C01                                                  CUSTOMER A/R BALANCE                           58,975.00             3,975.00

 C01                                                  CUSTOMER FUTURE ACCT AGE                       27,496.00                  .00

 C01                                                  CUSTOMER PER 1 ACCT AGE                         6,292.00             4,000.00

 C01                                                  CUSTOMER PER 2 ACCT AGE                         2,267.00                25.00-

 C01                                                  CUSTOMER PER 3 ACCT AGE                         2,292.00                  .00

 C01                                                  CUSTOMER PER 4 ACCT AGE                        18,336.00                  .00

 C01                                                  CUSTOMER CURRENT ACCT AGE                       2,292.00                  .00

 C01                                                  CUSTOMER PAST ACCT AGE                         29,187.00             3,975.00

 C02           CK 00000012                            PAYMENT TOTAL                                     300.00               425.00

 C02           CK 00000012                            CHARGEBACK AMOUNT                                 125.00-                 .00

 C02           CK 00000012                            CHARGEBACK AMOUNT - ORIG CURR                     125.00-                 .00

Purpose

This report lists the contents of fields in error that were detected during the most recent data base audit.

Report Sequence

Customer, company, location, document, payment.