MAC-PAC Homecontact ussupport login 
Documentation > MAC-PAC Reference Library > Financials > Accounts Receivable > Reports > Daily Fiscal Journal

Daily Fiscal Journal

AR525A

 


 

DATE     3/09/93                             ANDERSEN CONSULTING APPLICATIONS, INC                                        PAGE     1

TIME    11:47:50                             ANDERSEN SOFTWARE - BRUSSELS                                                 CO     001

REPORT  AR525A                                                                                                            LOC    BRU

                                             DALIY FISCLA JOURNAL AR

                                                                     BALANCE                    1,934,861.00           1,934,861.00

LINE       JRNL      DOCUMENT                         ACCOUNT

NUMBER     DATE   DATE     NUMBER      ACCOUNT      DESCRIPTION          DESCRIPTION             DEBIT                CREDIT

--------- ------ ------ ------------ ---------- -------------------- -------------------- -------------------- --------------------

       20  11193  11193 00000006     4120       DOMESTIC SALES       INVOICE                               .00         1,229,325.00

       21  11193  11193 00000006     1220       COMPACT GMBH         INVOICE                      1,229,325.00                  .00

                                                TOTAL TRANSACTION DATE    1/11/93               1,229,325.00           1,229,325.00

       22  11593  11593 CR000001     4120       DOMESTIC SALES       MEMO                             1,000.00                  .00

       23  11593  11593 CR000001     1220       ANDERSEN MANUFACTURI MEMO                                  .00             1,000.00

       24  11593  11593 SUSP0001     4120       DOMESTIC SALES       MEMO                               240.00                  .00

       25  11593  11593 SUSP0001     1220       APPLE SA             MEMO                                  .00               240.00

       26  11593  11593 00000001     4120       DOMESTIC SALES       MEMO                                  .00             1,118.00

       27  11593  11593 00000001     1220       CARS DEVELOPMENT     MEMO                             1,118.00                  .00

       28  11593  11593 00000004     4120       DOMESTIC SALES       MEMO                               357.00                  .00

       29  11593  11593 00000004     1220       BLACKBEARS CORPORATI MEMO                                  .00               357.00

       30  11593  11593 00000006     1220       CARS DEVELOPMENT     MEMO                                10.00                  .00

       31  11593  11593 00000006     5255       CHARGEBACK (A/R)     MEMO                                  .00                10.00

       32  11593  11593 IN000004     4120       DOMESTIC SALES       INVOICE                               .00            15,000.00

       33  11593  11593 IN000004     1220       ANDERSEN MANUFACTURI INVOICE                         15,000.00                  .00

       34  11593  11593 MULTI002     4120       DOMESTIC SALES       INVOICE                               .00            15,000.00

       35  11593  11593 MULTI002     1220       ANDERSEN MANUFACTURI INVOICE                         15,000.00                  .00

       36  11593  11593 SUSP0001     4120       DOMESTIC SALES       INVOICE                               .00               250.00

       37  11593  11593 SUSP0001     1220       APPLE SA             INVOICE                            250.00                  .00

       38  11593  11593 00000013     4120       DOMESTIC SALES       INVOICE                               .00             3,799.00

       39  11593  11593 00000013     1220       CARS DEVELOPMENT     INVOICE                          3,799.00                  .00

       40  11593  11593 00000014     4120       DOMESTIC SALES       INVOICE                               .00             1,000.00

       41  11593  11593 00000014     1220       BLACKBEARS CORPORATI INVOICE                          1,000.00                  .00

       42  11593  11593 00000015     4120       DOMESTIC SALES       INVOICE                               .00           111,111.00

       43  11593  11593 00000015     1220       BLACKBEARS CORPORATI INVOICE                        111,111.00                  .00

                                                TOTAL TRANSACTION DATE    1/15/93                 148,885.00             148,885.00


 

                                                                  ENDING BALANCE                3,780,218.00           3,780,218.00

                                                      **  END OF REPORT  **

 

Purpose

The Daily Fiscal Journal Report lists the accounting transactions posted for the period.  If your system is setup for management reporting, the Daily Fiscal Journal Reports list only the transactions for financial and common accounts.

Report Sequence

Company/Location, Accounting Date, Document Type, Document Number