MAC-PAC Homecontact ussupport login 
Documentation > MAC-PAC Reference Library > Financials > Accounts Receivable > Reports > Accounts Receivable Trial Balance

Accounts Receivable Trial Balance

AR530

 


 

DATE  03/08/93           CO   001            ANDERSEN CONSULTING APPLICATIONS, INC                                      PAGE     1

 TIME  18:22:35           LOC  BRU            ANDERSEN SOFTWARE - BRUSSELS

 AR530

                                          ACCOUNTS RECEIVABLE TRIAL BALANCE AS OF 02/28/93

                                                                DOCUMENT/   INS

              A/R CODE   ACCOUNT      CENTER      CUSTOMER       PAYMENT    NO   ACCT DATE         AMOUNT

              --------  ----------  ----------  ------------   -----------  ---  ----------  -------------------

                 A1     1220        C1          C01            IN-MULTI002  002   01/15/93            5,000.00

                                                C01            IN-MULTI002  003   01/15/93            5,000.00

                                                C01            IN-00000001  000   12/01/92          146,752.00

                                                C01            IN-00000003  000   01/25/93          112,319.00

                                                C01            IN-00000005  001   01/16/93            8,866.00

                                                C01            IN-00000005  002   12/10/92           12,665.00

                                                C01            IN-00000005  003   12/10/92           12,664.00

                                                C01            IN-00000020  000   02/03/93              133.00

                                                C01            IN-00000021  000   02/04/93           12,453.00

                                                C01            IN-00000022  000   02/05/93           12,453.00

                                                C01            IN-00000024  000   02/10/93           34,174.00

                                                C01            IN-00000028  000   02/16/93              871.00

                                                C01            IN-00000032  000   02/18/93           35,274.00

                                                C01            IN-00000034  000   02/22/93           33,294.00

                                                C01            IN-00000037  000   02/23/93           75,800.00

                                                C01            IN-00000039  000   02/23/93           75,800.00

                                                C01            IN-00000044  000   02/23/93           10,909.00

                                                C01            IN-00000048  000   02/23/93           10,100.00

                                                C01            IN-00000050  000   02/23/93            1,100.00

                                                C01            IN-00000051  000   02/23/93            1,100.00

                                                C02            DC-SUSP0001  000   01/15/93              240.00CR

                                                C02            IN-SUSP0001  000   01/15/93              250.00

                                                C02            IN-00000033  000   02/18/93           70,790.00

                                                C02            IN-00000040  000   02/23/93            8,740.00

                                                C02            IN-00000041  000   02/23/93           85,490.00

                                                C02            IN-00000042  000   02/23/93            8,690.00

                                                C02            IN-00000043  000   02/23/93            8,680.00

                        1220        C1          ACCOUNT/CENTER TOTAL                              7,096,988.00

                        1220        C1          ON-ACCOUNT TOTAL                                     69,526.13

                                                GRAND TOTAL                                       7,027,461.87

Purpose

The Accounts Receivable Trial Balance lists the balance for each accounts receivable account as of a month-end cutoff date specified on the Reference File current accounting calendar records (category 013) for each company/location.

Report Sequence

Company, location, accounts receivable code.

Control Totals

The following control totals are accumulated at the account, company/location, and grand total levels.  Control total fields are listed and described below.

 

Report Heading

Full Name

AMOUNT

The total amount of accounts receivable transactions listed on the trial balance as of the month-end cutoff date.