DATE 1/02/95 ANDERSEN CONSULTING APPLICATIONS, INC PAGE 2
TIME 16:58:24 ANDERSEN APPLICATIONS - BRUSSELS CO 001
REPORT AR545C AR TRANSACTION DETAIL BY ACCOUNT LOC BRU
PERIOD FROM 10/94 THROUGH 11/94
BASE CURRENCY BEF BELGIAN FRANCS REQUESTOR JKL
ACCOUNT 1110 CASH
CUSTOMER ACCT DATE DOC DATE DOCUMENT BEGINNING BALANCE DEBIT CREDIT ENDING BALANCE
----------- -------- -------- ----------- ------------------- ------------------- ------------------- -------------------
J1 J1 0,00
CUSTOMER J1 TOTAL 0,00 0,00 0,00 0,00
J2 J2 0,00
CUSTOMER J2 TOTAL 0,00 0,00 0,00 0,00
MBCTEST1 MBC TEST CUSTOMER 1 0,00
1/10/94 14/10/94 IN MBCTEST5 0,00 20,00 20,00-
31/10/94 31/10/94 IN TESTAR1 0,00 45,00 65,00-
31/10/94 31/10/94 IN TESTAR1 0,00 45,00 110,00-
PERIOD 10/94 TOTAL 0,00 0,00 110,00 110,00-
1/11/94 1/11/94 IN TESTAR2 0,00 45,00 155,00-
1/11/94 1/11/94 IN TESTAR2 0,00 45,00 200,00-
1/11/94 1/11/94 IN TESTAR3 0,00 45,00 245,00-
1/11/94 1/11/94 IN TESTAR3 0,00 45,00 290,00-
4/11/94 4/11/94 CK EDCUST 46,00 0,00 244,00-
PERIOD 11/94 TOTAL 110,00- 46,00 180,00 244,00-
CUSTOMER MBCTEST1 TOTAL 0,00 46,00 290,00 244,00-
ACCOUNT 1110 TOTAL 37.993.942.456,00 101.463,00 290,00 37.994.043.629,00
** END OF REPORT **
|