MAC-PAC Homecontact ussupport login 
Documentation > MAC-PAC Reference Library > Financials > Accounts Receivable > Reports > AR VAT/GST Extraction Report

AR VAT/GST Extraction Report

AR550P

 

DATE  2/27/92    CO   001                     ANDERSEN SOFTWARE EUROPE                                                      PAGE   1

TIME 17:51:24    LOC  BER                     ANDERSEN SOFTWARE - BERLIN

REPORT AR550P

BASE CURRENCY:  DEM   GERMAN MARK                     AR VAT EXTRACTION REPORT

                      VAT    VAT

              CO  LOC CODE  RATE  ACCOUNT     CENTER     CUSTOMER DECLARATION  VAT DATE    DOCUMENT          VAT AMOUNT

              --- --- ---- ------- ---------- ---------- -------- ------------ -------- ---------------  ------------------

              001 BER   V1 .15000  2140       C1         C01      1 INVOICE    02/26/92 IN 00000487                    .15-

                           .10000  2140       C3         C02      1 INVOICE    02/21/92 IN 00000441                    .09-

                           .10000  2140       C3         C02      1 INVOICE    02/26/92 IN 00000488                    .00

                           .10000  2140       C3         C02      1 INVOICE    02/26/92 IN 00000489                    .04-

                           .10000  2140       C3         C02      1 INVOICE    02/26/92 IN 00000490                    .04-

                           .10000  2140       C3         C10      1 INVOICE    02/26/92 DC 00000077                    .04-

                       VAT CODE TOTAL   V1                                                                             .36-

                        V2 .21000  2140       C2         C01      1 INVOICE    02/26/92 IN 00000487                    .40-

                           .21000  2140       C2         C01      1 INVOICE    02/27/92 IN 00000552                  23.56-

                           .21000  2140       C2         C01      1 INVOICE    02/27/92 IN 00000556                  19.82-

                           .21000  2140       C2         C01      1 INVOICE    02/27/92 IN 00000557                  23.56-

                           .21000  2140       C2         C01      1 INVOICE    02/27/92 DC 00000083                  23.56

                           .21000  2140       C2         C01      1 INVOICE    02/27/92 CA 00000046                  23.56-

                           .21000  2140       C3         C02      1 INVOICE    02/26/92 IN 00000488                    .00

                           .21000  2140       C3         C02      1 INVOICE    02/26/92 IN 00000489                    .04-

                           .21000  2140       C3         C02      1 INVOICE    02/26/92 IN 00000490                    .09-

                       VAT CODE TOTAL   V2                                                                           67.47-

                        V3 .20000  2140       C1         C01      1 INVOICE    02/26/92 IN 00000487                    .56-

                           .20000  2140       C1         C01      1 INVOICE    02/27/92 IN 00000552                   2.47-

                           .20000  2140       C1         C01      1 INVOICE    02/27/92 IN 00000556                   2.09-

                           .20000  2140       C1         C01      1 INVOICE    02/27/92 IN 00000557                   2.47-

                           .20000  2140       C1         C01      1 INVOICE    02/27/92 DC 00000083                   2.47

                           .20000  2140       C1         C01      1 INVOICE    02/27/92 CA 00000046                   2.47-

                           .20000  2140       C3         C02      1 INVOICE    02/26/92 IN 00000488                    .04-

                           .20000  2140       C3         C02      1 INVOICE    02/26/92 IN 00000489                    .04-

                           .20000  2140       C3         C02      1 INVOICE    02/26/92 IN 00000490                    .09-

                       VAT CODE TOTAL   V3                                                                            7.76-

                        V4 .25000  2140       C2         C10      1 INVOICE    02/26/92 DC 00000077                    .31-

                       VAT CODE TOTAL   V4                                                                             .31-

               COMPANY/LOCATION TOTAL                                                                                75.90-

Purpose

The AR VAT/GST Extraction Report lists records that were extracted from the Accounting Transaction File (AR510AL2) and written to the VAT History File (CFVATHP) by the VAT Extract Program (AR550P).  In a GST (goods and services tax) environment, the report is identical except that the literal 'VAT' is replaced by the literal 'GST.'

Report Sequence

Company, location, VAT code.