DATE 2/23/93 PAGE 1
TIME 15:09:41 ANDERSEN CONSULTING APPLICATIONS, INC CO 001
REPORT AP550A ANDERSEN SOFTWARE - BERLIN LOC BER
AP VAT EXTRACTION REPORT
BASE CURRENCY: DEM GERMAN MARK
VAT VAT
CO LOC CODE RATE ACCOUNT CENTER VENDOR DECLARATION VAT DATE DOCUMENT VAT AMOUNT
--- --- ---- ------- ---------- ---------- ----------- ---------------- -------- --------------- ------------------
001 BER .00000 V93 1 INVOICE 10/15/92 IN INW12 .00
VAT CODE TOTAL .00
001 BER E1 .00000 1240 C1 VS2 1 INVOICE 10/15/92 IN INS01 .00
.00000 1240 C1 VS2 1 INVOICE 10/17/92 IN INS02 .00
.00000 1240 C1 VS2 1 INVOICE 10/17/92 IN INS03 .00
.00000 1240 C1 VS2 1 INVOICE 10/17/92 IN INS03 .00
.00000 1240 C1 VS2 1 INVOICE 10/17/92 IN INS02 .00
.00000 1240 C1 V09 1 INVOICE 10/25/92 IN IN911 .00
.00000 1240 C1 V09 1 INVOICE 10/25/92 IN IN912 .00
VAT CODE E1 TOTAL .00
001 BER PP .15000 1240 C1 V12 1 INVOICE 10/15/92 IN PP201 1,200.00
.15000 1240 C1 V12 1 INVOICE 10/15/92 IN PP201 1,200.00-
.15000 1240 C1 V12 1 INVOICE 10/15/92 IN PP201 36.00-
.15000 1240 C1 V12 1 INVOICE 10/15/92 IN PP201 36.00
.15000 1240 C1 V12 1 INVOICE 10/15/92 IN PP211 1,164.00
.15000 1240 C1 V12 1 INVOICE 10/15/92 IN PP201 291.00
.15000 1240 C1 V12 1 INVOICE 10/15/92 IN PP201 291.00-
.15000 1240 C1 V12 2 PAYMENT 11/01/92 IN PP221 1,164.00
.15000 1256 C1 V12 1 INVOICE 10/15/92 IN PP211 1,164.00-
.15000 1256 C1 V12 2 PAYMENT 11/01/92 IN PP221 1,164.00-
VAT CODE PP TOTAL .00
001 BER V1 .10000 1240 C1 V91 1 INVOICE 8/13/92 IN INW04 89.48
.10000 1240 C1 VC1 1 INVOICE 10/12/92 IN INC11 .00
.10000 1240 C1 VC2 1 INVOICE 10/12/92 IN INC01 50.95
.10000 1240 C1 V93 1 INVOICE 10/13/92 IN INW03 30.00
.10000 1240 C1 V93 1 INVOICE 10/13/92 IN INW03 20.00
.10000 1240 C1 V93 1 INVOICE 10/15/92 DR DRW14 6.00-
.10000 1240 C1 V93 1 INVOICE 10/15/92 IN INW13 50.00
.10000 1240 C1 VC2 1 INVOICE 10/15/92 DR DRC04 25.00-
.10000 1240 C1 VS2 1 INVOICE 10/15/92 IN INS01 4.71
.10000 1240 C1 V93 1 INVOICE 10/15/92 IN INW13 50.00-
.10000 1240 C1 V93 1 INVOICE 10/15/92 IN INW12 40.00
.10000 1240 C1 VS2 1 INVOICE 10/17/92 IN INS02 .51
.10000 1240 C1 V03 2 PAYMENT 11/05/92 IN INW22 340.00
COMPANY/LOCATION TOTAL 3,054.36
|