DATE 2/23/93 ANDERSEN CONSULTING APPLICATIONS, INC PAGE 3
TIME 18:59:49 ANDERSEN SOFTWARE - BERLIN CO 001
REPORT AP175A LOC BER
DAILY FISCAL JOURNAL AP
BALANCE 29,015.16 28,915.16
LINE JRNL DOCUMENT ACCOUNT
NUMBER DATE DATE NUMBER ACCOUNT DESCRIPTION DESCRIPTION DEBIT CREDIT
--------- ------ ------ ------------ ---------- -------------------- -------------------- -------------------- --------------------
115 101792 101792 INS02 2120 WILHELM KAISER EXPID INVOICE 50.95 .00
116 101792 101792 INS02 5920 SHIPPING AGENT EXPEN INVOICE 5.10 .00
117 101792 101792 INS02 1240 VAT PAID INVOICE .51 .00
118 101792 101792 INS02 2120 WILHELM KAISER EXPID INVOICE .00 56.56
119 101792 101792 INS02 2120 WILHELM KAISER EXPID INVOICE 100.00 .00
120 101792 101792 INS02 5920 SHIPPING AGENT EXPEN INVOICE 25.00 .00
121 101792 101792 INS02 1240 VAT PAID INVOICE 6.25 .00
122 101792 101792 INS02 2120 WILHELM KAISER EXPID INVOICE .00 131.25
123 101792 101792 INS03 2120 WILHELM KAISER EXPID INVOICE 100.00 .00
124 101792 101792 INS03 5920 SHIPPING AGENT EXPEN INVOICE 25.00 .00
125 101792 101792 INS03 1240 VAT PAID INVOICE 6.25 .00
126 101792 101792 INS03 2120 WILHELM KAISER EXPID INVOICE .00 131.25
127 101792 101792 INS03 2120 WILHELM KAISER EXPID INVOICE .00 100.00
128 101792 101792 INS03 5920 SHIPPING AGENT EXPEN INVOICE .00 25.00
129 101792 101792 INS03 1240 VAT PAID INVOICE .00 6.25
130 101792 101792 INS03 2120 WILHELM KAISER EXPID INVOICE 131.25 .00
TOTAL TRANSACTION DATE 10/17/92 450.31 450.31
131 102592 102592 IN911 1310 RAW MATERIALS INVOICE 255.00 .00
132 102592 102592 IN911 2120 FRANKS INC INVOICE .00 255.00
133 102592 102592 IN912 1310 RAW MATERIALS INVOICE 255.00 .00
134 102592 102592 IN912 2120 FRANKS INC INVOICE .00 255.00
135 102592 22293 770000000001 1130 CASH - FIRST NATIONA ALTERNATE BANK TAPE .00 712.34
136 102592 22293 770000000001 2120 WILHELM KAISER EXPID ALTERNATE BANK TAPE 524.53 .00
137 102592 22293 770000000001 2120 WILHELM KAISER EXPID ALTERNATE BANK TAPE 187.81 .00
138 102592 22293 770000000002 1130 CASH - FIRST NATIONA ALTERNATE BANK TAPE .00 7,140.02
139 102592 22293 770000000002 2120 REIMERS GMBH ALTERNATE BANK TAPE 3,173.33 .00
140 102592 22293 770000000002 2120 REIMERS GMBH ALTERNATE BANK TAPE 1,487.51 .00
141 102592 22293 770000000002 2120 REIMERS GMBH ALTERNATE BANK TAPE 1,487.51 .00
142 102592 22293 770000000002 2120 REIMERS GMBH ALTERNATE BANK TAPE 991.67 .00
143 102592 22293 770000000003 1130 CASH - FIRST NATIONA ALTERNATE BANK TAPE .00 894.80
144 102592 22293 770000000003 2120 RUBENS SA ALTERNATE BANK TAPE 894.80 .00
TOTAL TRANSACTION DATE 10/25/92 9,257.16 9,257.16
ENDING BALANCE 41,187.16 41,187.16
** END OF REPORT **
|