MAC-PAC Homecontact ussupport login 
Documentation > MAC-PAC Reference Library > Financials > Accounts Payable > Reports > Accounts Payable Trial Balance Detail/Summary

Accounts Payable Trial Balance Detail/Summary

AP600A, AP600B

 



 

DATE    2/11/93                              ANDERSEN CONSULTING APPLICATIONS, INC                                      PAGE     1

TIME   19:31:51                              ANDERSEN SOFTWARE - BERLIN                                                 CO     001

REPORT AP600A                                     ACCOUNTS PAYABLE TRIAL BALANCE                                        LOC    BER

                                                          AS OF 10/31/92                                     REQUESTOR  MACALKA

BASE CURRENCY  DEM GERMAN MARK

AP                                     INTERNAL      EXTERNAL   INS

CD   ACCOUNT     CENTER     ACCT DATE   NUMBER  TY    NUMBER    NO   PAY DATE  VENDOR     FOREIGN AMOUNT      CUR     BASE AMOUNT

--  ---------- ----------   ---------  -------- -- ------------ ---  -------- --------  -------------------   ---  -----------------

AP  2120       C1             8/13/92        34 IN INW04        000   9/12/92 V91                 20,000.00CR BEF           894.80CR

                              8/22/92        29 IN INI04        001  10/07/92 V03                  3,173.33CR DEM         3,173.33CR

                              8/22/92        29 IN INI04        002  12/07/92 V03                  3,173.33CR DEM         3,173.33CR

                              8/22/92        29 IN INI04        003   2/07/93 V03                  3,173.34CR DEM         3,173.34CR

                              8/22/92        30 IN INI05        001   9/11/92 V03                    875.00CR USD         1,487.51CR

                              8/22/92        30 IN INI05        002  10/01/92 V03                    875.00CR USD         1,487.51CR

                              8/22/92        30 IN INI05        003  10/05/92 V03                    583.33CR USD           991.67CR

                              8/22/92        30 IN INI05        004  12/30/92 V03                    583.33CR USD           991.67CR

                              8/22/92        30 IN INI05        005   2/13/93 V03                    583.34CR USD           991.70CR

                             10/12/92        40 IN INC03        000  10/12/92 VC2                     39.40CR DEM            39.40CR

                             10/13/92        31 IN INW03        000  11/12/92 V93                    500.00CR DEM           500.00CR

                             10/13/92        33 IN INW02        000  11/12/92 V93                    612.00CR USD           612.00CR

                             10/13/92        36 DR DRW05        000  10/13/92 V93                    408.00   DEM           408.00

                             10/15/92  00000003 IN PP201        000  11/14/92 V12                 10,000.00CR DEM        10,000.00CR

                             10/15/92  00000004 IN 100000000003 000  11/14/92 V01                     20.00CR BEF              .89CR

                             10/15/92         6 IN IN331        000  11/14/92 V03                    924.00CR USD         1,570.81CR

                             10/15/92  00000009 DR DRW14        000  11/14/92 V93                     60.00   DEM            60.00

                             10/15/92  00000011 IN INW12        000  11/14/92 V93                    400.00CR DEM           400.00CR

                             10/15/92        12 IN IN332        000  11/14/92 V03                 14,000.00CR ITL            18.66CR

                             10/15/92        13 DR DR331        000  10/15/92 V03                    657.44   DEM           657.44

                             10/15/92        14 IN IN301        000  11/14/92 V03                    784.00CR USD           784.00CR

                             10/15/92        15 IN IN302        000  11/14/92 V03                  8,960.00CR ITL            11.95CR

                             10/15/92        16 DR DR301        000  10/15/92 V03                    509.60   DEM           509.60

                             10/15/92        18 IN PP211        000  11/14/92 V12                  8,000.00CR DEM         8,000.00CR

                             10/15/92        19 IN IN901        000  11/14/92 V09                    896.00CR FRF           253.87CR

                             10/15/92        20 DR DR901        000  10/15/92 V09                    112.00   FRF            31.73

                             10/15/92        21 IN IN902        000  11/14/92 V09                    896.00CR FRF           253.87CR

                             10/15/92        41 DR DRC04        000  10/15/92 VC2                     25.00   DEM            25.00

                             10/15/92        43 IN INS01        000  10/15/92 VS2                    524.53CR DEM           524.53CR

                             10/17/92        44 IN INS02        000  10/17/92 VS2                    187.81CR DEM           187.81CR

                             10/25/92        23 IN IN911        000  11/24/92 V09                    900.00CR FRF           255.00CR

                             10/25/92        24 IN IN912        000  11/24/92 V09                    900.00CR FRF           255.00CR

AP  2120       C1                                       ACCOUNT/CENTER TOTAL                                             38,340.88CR

                                                        LOCATION  BER  TOTAL                                             38,340.88CR

Accounts Payable Trial Balance Detail/Summary (AP600A, AP600B)

 

DATE    2/11/93                              ANDERSEN CONSULTING APPLICATIONS, INC                                       PAGE    1

TIME   19:31:50                              ANDERSEN SOFTWARE - BERLIN                                                  CO    001

REPORT AP600B                                     ACCOUNTS PAYABLE TRIAL BALANCE                                         LOC   BER

                                                          AS OF 10/31/92                                     REQUESTOR  MACALKA

                                    ************************************************************

                                    *                                                          *

                                    *                      SUMMARY REPORT                      *

                                    *                                                          *

                                    ************************************************************

                            A/P

                            CODE     ACCOUNT        CENTER                               BASE AMOUNT

                            ----    ----------    ----------                         -------------------

                             AP     2120          C1                                         38,340.88CR

                                    LOCATION  BER  TOTAL                                     38,340.88CR

Purpose

The Accounts Payable Trial Balance Report lists open items and on-account payments recorded on each Accounts Payable control account through a user-specified cutoff date. 

These trial Accounts Payable control account balances will agree with the General Ledger Accounts Payable control account balances after the General Ledger Distribution Report is run.  Because the trial Accounts Payable control balances contain amounts from multiple accounting periods, no direct comparison may be made with the General Ledger Distribution Report.

Report Sequence

AP600A Detail:        Company, Location, Accounts Payable Control Account Number, Center Number, Accounting Date.

AP600B Summary:  Company, Location, Accounts Payable Code, Account Number, Center Number.