Documentation >
MAC-PAC Reference Library >
Distribution >
Synchro >
Reports >
Label Reorganization
Label Reorganization
GA027A
DATE 4/05/94 LABELS REORGANIZATION PAGE 1
TIME 15:48:45
REPORT GA027E
LABEL TY CUSTOMER PART NO LAB DATE HLU NO ENDORS. NO MESSAGE
----------- -- ------------------------------ ---------------- --------- --------- ---------- ----------------------------------------------------------------
000000064 1 DAIMLER DAIM00001 SINDEL ITEM-DAIM00002 3/16/93 000000000 EVD011
000000065 1 DAIMLER DAIM00001 SINDEL ITEM-DAIM00002 3/16/93 000000000 EVD011
000000066 1 DAIMLER DAIM00001 SINDEL ITEM-DAIM00002 3/16/93 000000000 EVD011
000000067 1 DAIMLER DAIM00001 SINDEL ITEM-DAIM00002 3/16/93 000000000 EVD011
000000068 1 DAIMLER DAIM00001 SINDEL ITEM-DAIM00002 3/16/93 000000000 EVD011
000000069 1 DAIMLER DAIM00001 SINDEL ITEM-DAIM00002 3/16/93 000000000 EVD011
000000070 1 DAIMLER DAIM00001 SINDEL ITEM-DAIM00002 3/16/93 000000000 EVD011
000000071 1 DAIMLER DAIM00001 SINDEL ITEM-DAIM00002 3/16/93 000000000 EVD011
000000072 1 DAIMLER DAIM00001 SINDEL ITEM-DAIM00002 3/16/93 000000000 EVD011
000000073 1 DAIMLER DAIM00001 SINDEL ITEM-DAIM00002 3/16/93 000000000 EVD011
000000074 1 DAIMLER DAIM00001 SINDEL ITEM-DAIM00002 3/16/93 000000000 EVD011
000000075 1 DAIMLER DAIM00001 SINDEL ITEM-DAIM00002 3/16/93 000000000 EVD011
000000076 1 DAIMLER DAIM00001 SINDEL ITEM-DAIM00002 3/16/93 000000000 EVD011
000000077 1 DAIMLER DAIM00001 SINDEL ITEM-DAIM00002 3/16/93 000000000 EVD011
000000078 1 DAIMLER DAIM00001 SINDEL ITEM-DAIM00002 3/16/93 000000000 EVD011
000000079 1 DAIMLER DAIM00001 SINDEL ITEM-DAIM00002 3/16/93 000000000 EVD011
000000080 1 DAIMLER DAIM00001 SINDEL ITEM-DAIM00002 3/16/93 000000000 EVD011
000000081 1 DAIMLER DAIM00001 SINDEL ITEM-DAIM00002 3/16/93 000000000 EVD011
000000082 1 DAIMLER DAIM00001 SINDEL ITEM-DAIM00002 3/16/93 000000000 EVD011
000000083 1 DAIMLER DAIM00001 SINDEL ITEM-DAIM00002 3/16/93 000000000 EVD011
000000084 1 DAIMLER DAIM00001 SINDEL ITEM-DAIM00002 3/16/93 000000000 EVD011
000000085 1 DAIMLER DAIM00001 SINDEL ITEM-DAIM00002 3/16/93 000000000 EVD011
000000086 1 DAIMLER DAIM00001 SINDEL ITEM-DAIM00002 3/16/93 000000000 EVD011
000000087 1 DAIMLER DAIM00001 SINDEL ITEM-DAIM00002 3/16/93 000000000 EVD011
000000088 1 DAIMLER DAIM00001 SINDEL ITEM-DAIM00002 3/16/93 000000000 EVD011
000000089 1 DAIMLER DAIM00001 SINDEL ITEM-DAIM00002 3/16/93 000000000 EVD011
000000090 1 DAIMLER DAIM00001 SINDEL ITEM-DAIM00002 3/16/93 000000000 EVD011
000000091 1 DAIMLER DAIM00001 SINDEL ITEM-DAIM00002 3/16/93 000000000 EVD011
000000092 1 DAIMLER DAIM00001 SINDEL ITEM-DAIM00002 3/16/93 000000000 EVD011
000000093 1 DAIMLER DAIM00001 SINDEL ITEM-DAIM00002 3/16/93 000000000 EVD011
000000094 1 DAIMLER DAIM00001 SINDEL ITEM-DAIM00002 3/16/93 000000000 EVD011
000000095 1 DAIMLER DAIM00001 SINDEL ITEM-DAIM00002 3/16/93 000000000 EVD011
000000096 1 DAIMLER DAIM00001 SINDEL ITEM-DAIM00002 3/16/93 000000000 EVD011
000000097 1 DAIMLER DAIM00001 SINDEL ITEM-DAIM00002 3/16/93 000000000 EVD011
|
Purpose
This report is called by the Label Files Reorganization Program (GA027E) which deletes labels that are not used in shipments, if the delivery date is less or equal to the entered horizon date.
The Label Reorganization Report will be printed at the end of processing.
Report Sequence
Label number, Label type.