DATE 2/14/92 PAGE 3
TIME 10:07:42 ANDERSEN SOFTWARE EUROPE CO 001
REPORT SA-550A ANDERSEN SOFTWARE - BELGIAN - REVENUE LOC BRV
SALES, BACKLOG, FORECAST SUMMARY REQUESTOR WILLIAMS
FINANCIAL REPORT
BASE CURRENCY BEF BELGIAN FRANC
PRODUCT CLASS 01 PRODUCT CLASS 01
PRODUCT SUBCLASS UNCLASSIFIED SUBCLASS
PER END FAV/UNFAV-U
PART NUMBER PART DESCRIPTION DATE ACTUAL SALES SALES BACKLOG SALES FORECAST VS FORECAST
--------------- ------------------------- -------- --------------- --------------- --------------- ---------------
BOLT-100 BOLT-100 1/31/91 0 0 41,666 41,666U
2/28/91 0 0 41,666 41,666U
3/31/91 0 0 41,666 41,666U
4/30/91 0 0 41,666 41,666U
5/31/91 0 0 41,666 41,666U
6/30/91 0 0 41,666 41,666U
7/31/91 0 0 41,666 41,666U
8/31/91 0 0 41,666 41,666U
9/30/91 0 0 41,666 41,666U
10/31/91 0 0 41,666 41,666U
11/30/91 0 0 41,666 41,666U
12/31/91 0 1,267 41,674 40,407U
1/31/92 330,992 70 100,000 231,062
2/29/92 0 2,406 100,000 97,594U
3/31/92 0 0 100,000 100,000U
4/30/92 0 0 100,000 100,000U
5/31/92 0 0 100,000 100,000U
6/30/92 0 0 100,000 100,000U
7/31/92 0 0 100,000 100,000U
8/31/92 0 0 100,000 100,000U
9/30/92 0 0 100,000 100,000U
10/31/92 0 0 100,000 100,000U
11/30/92 0 0 100,000 100,000U
12/31/92 0 0 100,000 100,000U
1/31/93 0 0 0 0
2/28/93 0 0 0 0
3/31/93 0 0 0 0
---------------- ---------------- ---------------- ----------------
**TOTAL** 330,992 3,743 1,700,000 1,365,265U
ROUNDING 0 0 0
|