DATE 2/13/92 ANDERSEN SOFTWARE EUROPE PAGE 2
TIME 14:55:24 ANDERSEN SOFTWARE - BELGIAN - REVENUE CO 001
REPORT SA-550B LOC BRV
ACTUAL SALES VS FORECAST REQUESTOR WILLIAMS
FINANCIAL REPORT
BASE CURRENCY BEF BELGIAN FRANC
PRODUCT CLASS 01 PRODUCT CLASS 01
PRODUCT SUBCLASS UNCLASSIFIED SUBCLASS
PER END FAV/UNFAV-U
PART NUMBER PART DESCRIPTION DATE ACTUAL SALES SALES FORECAST VS FORECAST
--------------- ------------------------- -------- --------------- --------------- ---------------
BOLT-100 BOLT-100 1/31/91 0 41,666 41,666U
2/28/91 0 41,666 41,666U
3/31/91 0 41,666 41,666U
4/30/91 0 41,666 41,666U
5/31/91 0 41,666 41,666U
6/30/91 0 41,666 41,666U
7/31/91 0 41,666 41,666U
8/31/91 0 41,666 41,666U
9/30/91 0 41,666 41,666U
10/31/91 0 41,666 41,666U
11/30/91 0 41,666 41,666U
12/31/91 0 41,674 41,674U
1/31/92 330,992 100,000 230,992
2/29/92 0 100,000 100,000U
3/31/92 0 100,000 100,000U
4/30/92 0 100,000 100,000U
5/31/92 0 100,000 100,000U
6/30/92 0 100,000 100,000U
7/31/92 0 100,000 100,000U
8/31/92 0 100,000 100,000U
9/30/92 0 100,000 100,000U
10/31/92 0 100,000 100,000U
11/30/92 0 100,000 100,000U
12/31/92 0 100,000 100,000U
1/31/93 0 0 0
2/28/93 0 0 0
3/31/93 0 0 0
---------------- ---------------- ----------------
**TOTAL** 330,992 1,700,000 1,369,008U
ROUNDING 0 0
|