Documentation >
MAC-PAC Reference Library >
Distribution >
Purchasing >
Reports >
Purchase Orders Used by The Vendor Allocation Process
Purchase Orders Used by The Vendor Allocation Process
PO280A
DATE 2/28/92 C.T.D. ENTERPRISES PAGE 1
TIME 18:59:12 PENNSKY PRINT MANUFACTURING CO 001
REPORT PO280A WHS MFG
PURCHASE ORDERS USED BY THE VENDOR ALLOCATION PROCESS
PART NO P.O. NO LN VENDOR RLSE QTY DATE MIN QTY MAX QTY COMMENTS
--------------- ------- -- -------- ------------ -------- ------------ ------------ --------------------------------------------
A-MOUNT VMG0002 01 V02 5000.000 3/05/92 100.000 15000.000 Release has been created
A-MOUNT 0000093 01 V01 85.000 3/05/92 1.000 100.000 Release has been created
A-MOUNT VMG0002 01 V02 5000.000 3/12/92 100.000 15000.000 Release has been created
A-MOUNT 0000094 01 V01 85.000 3/12/92 1.000 100.000 Release has been created
A-MOUNT VMG0002 01 V02 5000.000 3/19/92 100.000 15000.000 Release has been created
A-MOUNT ZP00010 01 V01 99.000 3/19/92 1.000 100.000 Release has been created
A-MOUNT VMG0002 02 V02 500.000 3/26/92 100.000 2500.000 Release has been created
A-MOUNT VMG0001 01 V01 500.000 3/26/92 1.000 10000.000 Release has been created
A-MOUNT VMG0002 02 V02 2000.000 4/02/92 100.000 2500.000 Release has been created
A-MOUNT VMG0001 01 V01 5000.000 4/02/92 1.000 10000.000 Release has been created
B-DYE VMG0001 04 V01 100000.000 2/24/92 10.000 100000.000 Release has been created
B-DYE VMG0001 05 V01 5000.000 2/24/92 10.000 5000.000 Release has been created
B-DYE VMG0001 06 V01 3000.000 2/24/92 10.000 3000.000 Release has been created
** END OF REPORT **
|
Purpose
This report displays all the purchase order lines used during the Vendor Allocation process as well as information about the releases that were applied.
Report Sequence
Company, Warehouse, Part Number.