DATE 2/28/92 C.T.D. ENTERPRISES PAGE 1
TIME 18:59:12 PENNSKY PRINT MANUFACTURING CO 001
REPORT PO280B WHS MFG
NON ALLOCATED PURCHASE REQUISITION
PART NO LINE REQUISITION QUANTITY DUE DATE COMMENTS
--------------- --- ------- ------------ -------- -------------------------------------------------------
A-MOUNT 1 R001492 10,000.000 3/09/92 Requisition partially allocated
A-MOUNT 2 R001492 10,000.000 3/16/92 Requisition partially allocated
A-MOUNT 3 R001492 10,000.000 3/23/92 Requisition partially allocated
A-MOUNT 5 R001492 10,000.000 4/06/92 Requisition partially allocated
B-DYE 1 R001493 999,999.999 2/24/92 Requisition partially allocated
B-DYE 2 R001493 999,999.999 2/24/92 Requisition partially allocated
B-DYE 3 R001493 999,999.999 2/24/92 Requisition partially allocated
B-DYE 4 R001493 999,999.999 2/24/92 Requisition not allocated
|