MAC-PAC Homecontact ussupport login 
Documentation > MAC-PAC Reference Library > Distribution > Order Processing > Reports > Automatic Order Release Transactions

Automatic Order Release Transactions

OP630A

 



 

DATE    2/08/93                              ANDERSEN SOFTWARE - UNITED STATES                                          PAGE      1

TIME   13:10:13                                                                                                         CO    001

REPORT OP630A                                  AUTOMATIC ORDER RELEASE TRANSACTIONS                                     WHS   USA

                                                      ORD  -------------- BEFORE -------------  -------------- AFTER --------------

ORDER NO.  LINE  PRM SHIP  PART NO.          ORD QTY  UOM  STS  TYP  HLD  ORIG. RLS  SBSQ. RLS  STS  TYP  HLD  ORIG. RLS  SBSQ. RLS

POTST1-00   001  01/21/93  BOLT-200               50   EA   O    C                0         0    O    C               50          0

POTST2-00   001  01/21/93  BOLT-200               30   PK   O    C                0         0    O    C               30          0

POTST2-00   002  01/21/93  BOLT-200               40   PK   O    C                0         0    O    C               40          0

POTST3-00   001  01/26/93  BOLT-200               60   PK   O    C                0         0    O    C               60          0

POTST3-00   002  01/25/93  BOLT-200               55   PK   O    C                0         0    O    C               55          0

POTST4-00   001  01/25/93  BOLT-200               10   PK   O    C                0         0    O    C               10          0

POTST4-00   002  01/26/93  BOLT-200               15   PK   O    C                0         0    O    C               15          0

POTST4-00   003  01/26/93  BOLT-200               20   PK   O    C                0         0    O    C               20          0

POTST5-00   001  01/21/93  BOLT-200               25   PK   O    C                0         0    O    C               25          0

POTST9-00   001  01/29/93  BOLT-100              100   EA   O    C                0         0    O    C                0          0

LBM001-00   001  01/22/93  BOLT-200              100   EA   O    C              100         0    O    C              100          0

                                                           MPC4380 Requisition closed ... vendor ID set to blanks

LBM002-00   001  06/07/93  BOLT-200              100   EA   T    C    E           0         0    T    C                0         16

PB0011-00   001  02/18/93  BOLT-200                1   PK   O    C    E           1         0    O    C    E           1          0

                                                           MPC4380 Requisition closed ... vendor ID set to blanks

PB0011-00   002  01/22/93  BOLT-200                1   PK   O    C    E           0         0    O    C    E           1          0

LBM002-01   001  06/07/93  BOLT-200               16   EA   O    H               16         0    O    H    E          16          0

LBM1  -00   001  01/29/93  BOLT-100               50   EA   O    C                0         0    O    C                0          0

LBM2  -00   001  02/01/93  BOLT-200              100   EA   O    C              100         0    O    C              100          0

LBM3  -00   001  01/29/93  BOLT-200               50   EA   O    C                0         0    O    C               50          0

PB0020-00   001  01/25/93  BOLT-200                1   PK   O    C    E           0         0    O    C    E           0          0

PB0020-00   002  01/25/93  BOLT-200                2   PK   O    C    E           0         0    O    C    E           0          0

PB0020-00   003  01/25/93  BOLT-200                1   PK   O    C    E           0         0    O    C    E           0          0

PB0021-00   001  01/27/93  BOLT-200                1   PK   O    C    E           0         0    O    C    E           0          0

PB0021-00   002  01/27/93  BOLT-200                2   PK   O    C    E           0         0    O    C    E           0          0

PB0021-00   003  01/27/93  BOLT-200                3   PK   O    C    E           0         0    O    C    E           0          0

PB0023-00   001  01/28/93  BOLT-200                2   PK   O    C                0         0    O    C    E           0          0

PB0023-00   002  01/28/93  BOLT-200                1   PK   O    C                0         0    O    C    E           0          0

PB0024-00   001  01/28/93  BOLT-200                1   PK   O    C                0         0    O    C    E           0          0

PB0027-00   001  01/28/93  BOLT-200                1   PK   O    C                0         0    O    C    E           0          0

PB0029-00   002  01/29/93  BOLT-200A              30   PK   O    C                0         0    O    C                0          0

PB0031-00   001  01/29/93  BOLT-200               30   PK   O    C                0         0    O    C                0          0

Purpose

The Automatic Order Release Transactions Report lists data related to orders before and after they are released by the Automatic Order Release Program (OP630E).  From this report, users may determine which orders have been released or credit held, and whether inventory has been reserved or future orders have been released.

This report also displays error messages, if any, from the Availability Checking Program (AVLCHK).

Report Sequence

Company/Warehouse.